Pagina: 62476 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| GLOP 2013, S*** | 28 | ||
| Ohme, Raf*** | 35 | ||
| PHARMACY2U LIMI*** | 8, 10, 21, 44 | ||
| Gomez Almoguera, Alfonso Da*** | 35 | ||
| Wu, Zhi*** | 10 | ||
| Alvarez Reyero, *** | 9 | ||
| HUGO BOSS Trade Mark Management GmbH & Co.*** | 9, 14, 16, 18, 24, 25, 28, 35 | ||
| HUGO BOSS Trade Mark Management GmbH & Co.*** | 9, 14, 16, 18, 20, 24, 25, 35 | ||
| FURNIS*** | 20 | ||
| Rendler, Cl*** | 9, 35, 37 | ||
| SA Toulouse Blag*** | 12, 16, 24, 25, 28, 30, 33, 35, 36, 37, 38, 39, 41, 42, 43, 45 | ||
| Panaceo International G*** | 5 | ||
| Atrash, Must*** | 4 | ||
| ISG Information Services Group Americas, I*** | 35 | ||
| Mansfeld, Erik Gun*** | 21, 35 | ||
| CENTROTEC Immobilien G*** | 35, 36, 37, 42, 43 | ||
| Banasiak, Agnies*** | 20, 28 | ||
| AgeLess Sciences I*** | 5, 29, 30, 32, 42 | ||
| Kalevala Spirit Oy *** | 4, 16, 21, 24, 29, 30, 32, 33, 35, 38, 39, 45 | ||
| Nobel Oil Services (UK) Limi*** | 4, 7, 9, 11, 35, 37, 39, 40, 42 | ||
| Greiner, Si*** | 9, 35, 41, 42 | ||
| Chemicon G*** | 37, 40 | ||
| Ram Board, I*** | 8, 16, 17, 19, 27 | ||
| Organifarms G*** | 7, 8, 9, 12, 42 | ||
| Billhardt, Sanja Angeli*** | 35, 41, 42 | ||
| Ebner Media Group GmbH & Co.*** | 16, 25, 26, 35, 37, 41, 42 | ||
| Beyers' Kof*** | 30, 43 | ||
| Angola Impex*** | 3, 5, 43, 44 | ||
| Shenzhen Tianxuan Youpin Technology Co., L*** | 21 | ||
| TESAB SPAIN, S*** | 35, 37, 39, 40 |
Pagina: 62476 din 94993
