Pagina: 62179 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| ROM A*** | 20, 35 | ||
| AlbrechtMink *** | 3, 4, 24 | ||
| GRUPO OSBORNE S*** | 33 | ||
| Celgene Corporat*** | 5 | ||
| Celgene Corporat*** | 5 | ||
| Shanghai Hezi Industrial Co., L*** | 14, 18 | ||
| Fallas, Rob*** | 33 | ||
| Miracl G*** | 36, 38, 42 | ||
| High Speed Productions, I*** | 25 | ||
| UNVERGESSEN Bestattung G*** | 35, 37, 40, 45 | ||
| SW-MOTECH GmbH & Co.*** | 12, 18 | ||
| Catalanotto, France*** | 9, 35 | ||
| Orizon S*** | 31 | ||
| Scorziello SASA S.r.l. con Unico So*** | 28 | ||
| Scorziello SASA S.r.l. con Unico So*** | 28 | ||
| Ab Giron Consulting*** | 6, 35, 37, 40, 42 | ||
| Peiró Carbonell, J*** | 9, 31, 35 | ||
| Callaway Golf Comp*** | 28 | ||
| Dornier, Conr*** | 9 | ||
| C. & E. Fein G*** | 7 | ||
| Vourdoglou, Alexand*** | 3, 14, 21, 24, 44 | ||
| Gstaad Clinic*** | 8, 16, 18, 21, 25, 39, 42, 43, 44 | ||
| Gstaad Clinic*** | 8, 16, 18, 21, 25, 39, 42, 43, 44 | ||
| Bażantów*** | 9, 35, 41 | ||
| Anton Lantcev*** | 7, 9, 12, 35, 37, 40 | ||
| THETOTALBUSINESS ΜΟΝΟΠΡΟΣΩΠΗ Ι.Κ.*** | 35, 41 | ||
| 23rd km Thessaloniki-Polygyros National R*** | 3, 4, 21, 35 | ||
| United Medikal ve Saglik Hizmetleri Ltd. S*** | 3, 5 | ||
| EOLOS FLOATING LIDAR SOLUTIONS, S*** | 9, 42 | ||
| Sorolla Edo, Albe*** | 37, 42 |
Pagina: 62179 din 94993
