Pagina: 62128 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Gurgul, Mari*** | 9, 15, 25, 28, 32, 35, 37, 38, 41, 42, 43 | ||
| Westbridge Advisory G*** | 35, 36, 37, 40, 41, 42 | ||
| Jiangmen Kongyi Technology Co., *** | 11 | ||
| Kamrath, Ke*** | 16, 25, 35 | ||
| PAN-Seratech G*** | 5, 42 | ||
| Panatrade *** | 20, 28 | ||
| Rodent Hung*** | 29, 31, 35 | ||
| Kerry Luxembourg S.à.r*** | 1, 30 | ||
| Steiniger, I*** | 6, 7, 8, 9, 10, 11, 17 | ||
| Krüger Kaffee Holding G*** | 5, 29, 30, 32 | ||
| Krüger Kaffee Holding G*** | 5, 29, 30, 32 | ||
| MYNDSPAN *** | 9, 35, 38, 41, 42, 44, 45 | ||
| LSH, UNIPESSOAL *** | 39, 41, 43, 44 | ||
| Ascenti Health Limi*** | 9, 41, 42, 44 | ||
| Materna Information & Communications*** | 9, 35, 36, 37, 38, 39, 41, 42, 45 | ||
| CAREGEN CO., L*** | 1, 3, 5, 10, 29, 32, 35 | ||
| CARTER, MATT*** | 9, 25, 41 | ||
| Rigó u.*** | 18 | ||
| 35, 36, 41 | |||
| Veltuff *** | 7, 16 | ||
| 0863077 B.C. L*** | 9, 16, 25, 28, 41 | ||
| TONIC APP, S*** | 9, 42, 44 | ||
| Evolution Malta Limi*** | 9, 28, 41, 42 | ||
| RailCare Equipment B*** | 7, 12, 35, 37, 39 | ||
| Guangdong Lemark Electronics Technology Co., L*** | 9, 10 | ||
| FORWINNERS *** | 1, 4, 7, 8, 9, 11 | ||
| Atlante S.r*** | 29, 30, 32 | ||
| Flan LLC dba Flan Labs *** | 25, 35 | ||
| KORKULU, AS*** | 25 | ||
| LUBIS EDA G*** | 9, 41, 42 |
Pagina: 62128 din 94993
