Pagina: 620 din 96009
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| DELTASOFT *** | 9 | ||
| SC UTIMPEX COMPANY *** | 9 | ||
| SC MEDICOMPREST*** | 41 | ||
| BUSINESS CORADE *** | 30 | ||
| PEPSICO *** | 29, 30 | ||
| RECKITT & COLMAN ( OVERSEAS ) LIMI*** | 3, 4, 5, 11, 21 | ||
| SC DERATON *** | 1, 17, 35, 39, 42 | ||
| SC RINGIER ROMANIA *** | 16, 35, 39, 41, 42 | ||
| SC RINGIER ROMANIA *** | 16, 35, 39, 41, 42 | ||
| SC RINGIER ROMANIA *** | 16, 35, 39, 41, 42 | ||
| SC RINGIER ROMANIA *** | 16, 35, 39, 41, 42 | ||
| SC PHARMATECH *** | 5, 35 | ||
| SC PHARMATECH *** | 5, 35 | ||
| SC PHARMATECH *** | 5, 35 | ||
| SC PHARMATECH *** | 5, 35 | ||
| SC LUCON *** | 35 | ||
| THAI STORAGE BATTERY PUBLIC COMPANY LIMI*** | 9 | ||
| SC AB INVEST PROD *** | 18, 22, 25, 28 | ||
| BERLIN CHEMIE*** | 5 | ||
| THE PROCTER & GAMBLE COMP*** | 3, 5, 16, 25 | ||
| AMERICELT PUBLISHING *** | 16 | ||
| SC TOFAN GRUP*** | 12, 17 | ||
| TECTUM COMPANY*** | 37 | ||
| SC DIOS ETA *** | 9, 35 | ||
| EDUCATIONAL TESTING SERV*** | 9, 16, 35, 41, 42 | ||
| PERFECT CLEAN INTERNATIONAL *** | 37 | ||
| EUROPAPER CONVERTING*** | 16, 35, 39 | ||
| SC LVB INVEST INTERNATIONAL *** | 16, 35, 41, 42 | ||
| SC TOWER IMPEX *** | 29, 35 | ||
| MOBIFON*** | 25, 38 |
Pagina: 620 din 96009
