Pagina: 61793 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Vicard, Céc*** | 35, 41, 42 | ||
| Wittmer, Hol*** | 25, 39 | ||
| Gift Universe Group Limi*** | 9, 11, 28, 35 | ||
| Gift Universe Group Limi*** | 10, 21, 28 | ||
| ΜΕΣΟΓΕΙΩΝ 169-*** | 9 | ||
| BoDe Design Vertriebs- GmbH & Co.*** | 5, 9, 35, 44 | ||
| HERPAFE, S*** | 29, 31, 35 | ||
| IHGroup K*** | 30, 43 | ||
| Thomas Ashbourne Craft Spirits, *** | 33 | ||
| Bora Creations S*** | 3 | ||
| Bora Creations S*** | 3 | ||
| KB Asset Management G*** | 29, 30, 43 | ||
| Mederer G*** | 30 | ||
| Nordic FinTech *** | 39, 43 | ||
| DOMAINE GUILBERT GIL*** | 33, 35 | ||
| Sodex Innovations G*** | 7, 9, 42 | ||
| Cignpost Investments Limi*** | 44 | ||
| Cignpost Investments Limi*** | 44 | ||
| Bora Creations S*** | 3 | ||
| DARMAR, Juš Kolarič s*** | 9, 16, 37, 40, 41 | ||
| Amophar*** | 5 | ||
| Teva Pharmaceuticals USA, I*** | 5 | ||
| ACO Severin Ahlmann GmbH & Co Kommanditgesellsch*** | 6, 19 | ||
| GALLO, FRANCE*** | 19, 37, 40 | ||
| ACO Severin Ahlmann GmbH & Co Kommanditgesellsch*** | 6, 19 | ||
| Teva Pharmaceuticals USA, I*** | 5 | ||
| Teva Pharmaceuticals USA, I*** | 5 | ||
| Teva Pharmaceuticals USA, I*** | 5 | ||
| Shanghai Liangge Intelligent Technology Co., *** | 9, 42 | ||
| Mederer G*** | 30 |
Pagina: 61793 din 94993
