Pagina: 61752 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| dormakaba International Holding*** | 6, 7, 9, 19, 35, 37, 42 | ||
| SHENZHEN SMOORE TECHNOLOGY LIMI*** | 11, 34, 42 | ||
| Huawei Technologies Co., L*** | 7, 10, 11, 12, 20, 21, 28, 35, 42 | ||
| Bemba-Kouba, Fra*** | 35 | ||
| WEST 10 *** | 3, 9, 14, 16, 18, 21, 25, 26, 28, 35, 38, 41, 45 | ||
| Riverside One, Sir John Rogerson's Qu*** | 4, 37, 39, 40 | ||
| 7R SPÓŁKA AKCY*** | 35, 36, 37, 39 | ||
| 7R SPÓŁKA AKCY*** | 35, 36, 37, 39, 42 | ||
| Sontowski & Partner G*** | 19, 35, 36, 37, 39, 42, 43 | ||
| Sontowski & Partner G*** | 19, 35, 36, 37, 39, 42, 43 | ||
| TanteEmma24 G*** | 7, 9, 11, 29, 30, 32, 33, 35, 37, 39, 40, 42, 43, 45 | ||
| Progida, Carlotta Ma*** | 18, 25 | ||
| BLANCHARD, Oliv*** | 29, 30, 35 | ||
| Pelc, Mich*** | 29, 30, 31, 35 | ||
| Agenda Clothing S*** | 3, 18, 20, 21, 24, 27 | ||
| VIA NEXT Technologies, I*** | 9, 42 | ||
| Paul Nutzfahrzeuge G*** | 12, 35, 37 | ||
| Cebia, spol. s r*** | 9, 12, 35, 36, 38, 39, 42, 45 | ||
| Cebia, spol. s r*** | 9, 12, 35, 36, 38, 39, 42, 45 | ||
| Tom Dixon Limi*** | 35, 43 | ||
| Tom Dixon Limi*** | 35, 43 | ||
| Samurai International Holdings *** | 18, 25, 28 | ||
| Kraton Polymers Research B*** | 35, 41 | ||
| RELX I*** | 35 | ||
| Abbas, Mustafa Riadh Ahmad Moham*** | 18 | ||
| Medex, Živilska Industrija, d.o*** | 5, 30, 42 | ||
| Paradox Interactive*** | 9 | ||
| VIUDA DE RAFAEL ESTEVAN GIMÉNEZ, *** | 6, 19, 20, 22 | ||
| Beaver-Visitec International (US), I*** | 9, 10, 35, 42 | ||
| Duvillier, C*** | 11, 37, 40 |
Pagina: 61752 din 94993
