Pagina: 61729 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Flettner, M*** | 11, 37, 42 | ||
| Flettner, M*** | 11, 37, 42 | ||
| AR & CO S.R*** | 3, 4, 5, 20, 21, 24 | ||
| DE' LONGHI APPLIANCES S.R*** | 11, 30 | ||
| DE' LONGHI APPLIANCES S.R*** | 11, 30 | ||
| DE' LONGHI APPLIANCES S.R*** | 11, 30 | ||
| Frans*** | 14, 42 | ||
| MASI FILM *** | 41 | ||
| F. H. LEAN Andrzej Lesniew*** | 12, 28 | ||
| Carlina Lo Ferro, S*** | 31 | ||
| Hejdu G*** | 3, 5 | ||
| MyHealthTeams, I*** | 9, 42, 44 | ||
| Nokian Panimo*** | 32, 35 | ||
| Nokian Panimo*** | 32, 35 | ||
| CERVECERA PENINSULA, S*** | 33, 35 | ||
| SHENZHEN SMILE LIGHTING CO.,*** | 11 | ||
| Centennial Global Corporat*** | 29 | ||
| Shenzhen Shinyster Electronics Co.,*** | 9, 21 | ||
| Shenzhen toptom Technology Co., *** | 9 | ||
| Karsten Manufacturing Corporat*** | 25, 40 | ||
| ERBE Elektromedizin G*** | 10 | ||
| SPORTS EXERGAMES, S*** | 28 | ||
| CNCO CO., L*** | 3, 35 | ||
| Evers Specials B*** | 29, 30, 31 | ||
| Autocomp Management sp. z o*** | 9, 41 | ||
| Mandario Company s.r*** | 3, 5 | ||
| Metaview Entertainment, I*** | 9, 35, 38, 41, 42, 45 | ||
| SUTRIMEX NETHERLANDS B*** | 35 | ||
| GAROFALO, PA*** | 14 | ||
| MOSCHINI, GIOR*** | 9, 35 |
Pagina: 61729 din 94993
