Pagina: 61704 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Shenzhen Xinzhiwei Technology Co., L*** | 25 | ||
| HAIR HAUS G*** | 3 | ||
| Marena Eirich Microentrepr*** | 35, 41 | ||
| Maria Nila Holding*** | 3 | ||
| BRITISH AMERICAN TOBACCO (BRANDS) LIMI*** | 34 | ||
| BRITISH AMERICAN TOBACCO (BRANDS) LIMI*** | 34 | ||
| GIC Consulting G*** | 16, 21, 29, 30, 32 | ||
| Yichang Lanqier Import and Export Co., L*** | 3, 8, 9, 11, 12, 16, 25 | ||
| 26, Marte Str*** | 11, 35 | ||
| GREEN SMART LIVING S.R*** | 6, 19, 20, 42 | ||
| Ussat, Cars*** | 14, 42 | ||
| SAN Vet Holding G*** | 5, 31 | ||
| BIKO2 2006, S*** | 9, 42 | ||
| Sararu, Mihai - Sebast*** | 9, 28, 41, 42 | ||
| MOBPRO - Electronics and Technology, *** | 9, 37, 42 | ||
| MOBPRO - Electronics and Technology, *** | 9, 37, 42 | ||
| 11, 37, 42 | |||
| LifeScan IP Holdings, *** | 10 | ||
| LifeScan IP Holdings, *** | 10 | ||
| AYAD, Sarah A*** | 3, 5, 44 | ||
| Horras, Cat*** | 18, 25 | ||
| Shenzhen Yuyi Trading Co., L*** | 9 | ||
| Nightingale Health *** | 5, 9, 10, 35, 42, 44 | ||
| Nightingale Health *** | 5, 9, 10, 35, 42, 44 | ||
| REPSOL, S*** | 1, 4, 17, 40 | ||
| Nightingale Health *** | 5, 9, 10, 35, 42, 44 | ||
| Bahlsen GmbH & Co.*** | 29, 30, 41 | ||
| 13 | |||
| DIMITRIOS, ANGELOPOU*** | 25, 28 | ||
| Reselo*** | 1, 17 |
Pagina: 61704 din 94993
