Pagina: 61582 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| SPRINGFIELD, I*** | 13 | ||
| SOS OXYGENE PARTICIPATI*** | 9, 35, 38, 42, 44 | ||
| Intelligent Change *** | 16 | ||
| Gustav Ida Nordpol G*** | 21, 25, 33 | ||
| Everest Reinsurance Comp*** | 36 | ||
| PiNkey*** | 14, 45 | ||
| PA*** | 35, 41, 42, 44 | ||
| Sveriges Riksb*** | 9, 14, 16, 36, 38, 42 | ||
| PLÁSTICOS COMPUESTOS, S*** | 1, 2, 17 | ||
| Biolase, I*** | 10 | ||
| GASBUDDY, *** | 35 | ||
| LNRS Data Services I*** | 42 | ||
| LNRS Data Services I*** | 42 | ||
| Bovra Technologies*** | 9, 35, 36, 38, 41, 42, 45 | ||
| Golden Mile 7, Palm Jumei*** | 25, 35, 41 | ||
| Golden Mile 7, Palm Jumei*** | 25, 35, 41 | ||
| GEMMO LIVIO & FIGLI S.R*** | 7, 9, 11, 35, 37, 42 | ||
| Métropole Européenne de Li*** | 35, 41, 42 | ||
| Via Carlo Bo*** | 16, 18, 25, 38, 41, 42, 45 | ||
| Causeway Technologies Limi*** | 9, 35, 38, 42, 45 | ||
| The Elco Corporat*** | 4 | ||
| RH US, *** | 40 | ||
| Fresh Taste Produce Limi*** | 29, 31, 32 | ||
| BitDefender IPR Management L*** | 9, 42 | ||
| PLÁSTICOS COMPUESTOS, S*** | 1, 2, 17 | ||
| Live Nation G*** | 9, 16, 18, 21, 25, 41, 43 | ||
| Arris Enterprises, *** | 9 | ||
| Neurolief L*** | 10 | ||
| PRESERVACION 35 S*** | 40 | ||
| Vinted Limi*** | 3, 9, 14, 16, 18, 21, 25, 28, 35, 36, 38, 39, 41, 42, 45 |
Pagina: 61582 din 94993
