Pagina: 61508 din 94987
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| SWISS ONE MEDICAL AG Niederlassung für Deutschl*** | 5, 35, 36, 37, 38, 42, 44, 45 | ||
| ACERINOX S*** | 6, 35, 40 | ||
| ACERINOX S*** | 6, 35, 40 | ||
| Hou, Ts*** | 14, 35 | ||
| Minjo World UG (haftungsbeschrän*** | 3, 9, 16, 20, 21, 25, 30, 32, 33, 35, 36, 39, 42, 43 | ||
| Fontana GmbH & Co.*** | 11, 29, 30 | ||
| LendFusion *** | 9, 36, 38, 42 | ||
| Metal Improvement Company *** | 1, 2, 35 | ||
| JobGet I*** | 9, 35, 42 | ||
| UL. POSTĘPU*** | 20, 21, 24, 26, 35 | ||
| Suzhou Foslux Intelligence Technology Co., L*** | 11, 20 | ||
| HYPHEN- ITALIA S.R*** | 9, 35, 42 | ||
| PETERS ÖKOFISCH GmbH & Co.*** | 19, 37, 42, 44 | ||
| Maldoner ConVen G*** | 35, 38, 42 | ||
| Ostim OSB. Mah. Ahi Evran Cad. 1227. Sok. 6*** | 6, 9 | ||
| Finnplay Technologies*** | 9, 35, 38, 42 | ||
| Le Faiseur de Rêves L*** | 39, 41, 45 | ||
| VIA Outlets B*** | 9, 35, 36, 37, 41, 42, 43, 45 | ||
| VIA Outlets B*** | 9, 35, 36, 37, 41, 42, 43, 45 | ||
| Hertz System, I*** | 35, 39 | ||
| Thetford Corporat*** | 9, 11, 21, 22 | ||
| Modicare Limi*** | 3 | ||
| Neppl, Mar*** | 3, 5 | ||
| CHI FOREST TECHNOLOGY (SINGAPORE) PTE. L*** | 30 | ||
| CHI FOREST TECHNOLOGY (SINGAPORE) PTE. L*** | 30 | ||
| CHI FOREST TECHNOLOGY (SINGAPORE) PTE. L*** | 30 | ||
| CHI FOREST TECHNOLOGY (SINGAPORE) PTE. L*** | 30 | ||
| Svenja Specht Unipessoal L*** | 21, 25, 30, 35, 43 | ||
| Smile Makers *** | 3, 9, 21, 41 | ||
| Krumm, Ac*** | 12, 35, 37, 42 |
Pagina: 61508 din 94987
