Pagina: 61496 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| TQS Integration L*** | 9, 42 | ||
| Murchinson, John Dab*** | 33 | ||
| König, Oli*** | 7, 12, 16, 25, 27, 28 | ||
| Skims Body, I*** | 35 | ||
| SEM S.R*** | 12, 25 | ||
| *** | 9, 18, 25, 36, 38, 42 | ||
| AZIENDA AGRICOLA NIERO MARIA PATRI*** | 33 | ||
| EUROPEAN HOME SHOPPING, S*** | 7 | ||
| NO.98, NANSHAN ROAD NOR*** | 12 | ||
| EuroCert Sp. z o*** | 9, 35, 38, 42, 45 | ||
| EuroCert Sp. z o*** | 9, 35, 38, 42, 45 | ||
| Shenzhen Huifu Technology Co., L*** | 10 | ||
| HIRMU Ga*** | 9, 16, 24, 25, 28, 41 | ||
| Andy Wolf Fashion G*** | 9 | ||
| G7 IP HOLDINGS *** | 43 | ||
| GLOBEGOU WZ CO., L*** | 17, 18, 20 | ||
| THE BOOTS COMPANY *** | 3 | ||
| Healthline Media, I*** | 35, 41, 44 | ||
| Skarde *** | 9, 35, 42 | ||
| HOCEG AN*** | 31 | ||
| O Cosmedics Pty *** | 3 | ||
| DFT EL GLOBO, S*** | 3 | ||
| Guangdong Transcontinental Technology Co., L*** | 12 | ||
| Nagel, J*** | 3, 9, 14, 24, 25, 26, 30, 32 | ||
| O.S*** | 1 | ||
| UL. ŻYTNIA*** | 3, 5 | ||
| FDS G*** | 26 | ||
| Avilia Group S.r*** | 7, 11, 21 | ||
| OFF-WHITE *** | 4 | ||
| OFF-WHITE *** | 4, 24 |
Pagina: 61496 din 94993
