Pagina: 61144 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Vunderink, Quin*** | 9, 25 | ||
| TEICANAP DIGITAL DREAMS, S*** | 20, 35 | ||
| Nynas*** | 18, 41 | ||
| DSM IP Assets B*** | 1, 3 | ||
| KNAUF INSULATION HOLDING G*** | 9, 35, 42 | ||
| Sony Group Corporat*** | 9, 35, 42 | ||
| RHODIA OPERATIONS, société par actions simplifi*** | 1 | ||
| RHODIA OPERATIONS, société par actions simplifi*** | 1 | ||
| Hilton Worldwide Manage Limi*** | 36 | ||
| MyW*** | 11, 16, 21, 33, 35 | ||
| MyW*** | 11, 16, 21, 33, 35 | ||
| SINTECO S.R*** | 1 | ||
| Shenzhen Sangshen E-commerce Co., L*** | 9, 12 | ||
| RHODIA OPERATIONS, société par actions simplifi*** | 1 | ||
| Major League Baseball Properties, I*** | 41 | ||
| Monzo Bank Limi*** | 9, 35, 36, 42 | ||
| Ann Summers Limi*** | 9, 16, 35, 41, 45 | ||
| Zebra Technologies Corporat*** | 9, 42 | ||
| INOWA Abwassertechnologie G*** | 7, 11, 19 | ||
| Veli, A*** | 25, 35 | ||
| RHODIA OPERATIONS, société par actions simplifi*** | 1 | ||
| AGROINDUSTRIAL KIMITEC, S*** | 1 | ||
| Collector Bank*** | 9, 36 | ||
| BIOTRONIK SE & Co.*** | 9, 10 | ||
| BIOTRONIK SE & Co.*** | 9, 10 | ||
| The House of Green *** | 5, 9, 34 | ||
| SIA GroGl*** | 1, 17, 19, 21 | ||
| RHODIA OPERATIONS, société par actions simplifi*** | 1 | ||
| Primo Water Holdings UK Limi*** | 11 | ||
| JDH HOLD*** | 25 |
Pagina: 61144 din 94993
