Pagina: 61001 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Puhla*** | 10, 18, 20, 24, 25, 35 | ||
| S.M. ENTERTAINMENT CO., L*** | 9 | ||
| HP silicone label L*** | 24 | ||
| Mythical, I*** | 36 | ||
| TEMA Unternehmens- und Immobilienberatungs G*** | 35, 41, 43 | ||
| VEYRE, Da*** | 8, 10 | ||
| globalizEDU, *** | 35, 41 | ||
| OssDsign*** | 10 | ||
| a.i.mater*** | 9 | ||
| Ardell International, I*** | 3 | ||
| HOLDING SOCO*** | 9, 11, 40 | ||
| XH Digital Hea*** | 35, 42, 44 | ||
| United Radio Incorpora*** | 35, 36, 42 | ||
| PADROSA ADMINISTRACIO I CONTROL, S*** | 35, 36, 37, 39, 41, 43 | ||
| ABB Robotics Solutions*** | 7, 9, 42 | ||
| BHI BOUVE HOLDING INVESTISSEM*** | 7, 9, 11, 20, 35, 37, 39, 42 | ||
| ROUGE ENGINEERED DESI*** | 7, 11, 35, 41, 42, 44 | ||
| CeDo Limi*** | 6, 16, 17, 21, 22 | ||
| NAVA*** | 9, 42 | ||
| Tesco Stores Limi*** | 3, 4, 5, 11, 20, 24, 25 | ||
| Aun*** | 18, 20, 21, 24, 25, 28 | ||
| PENNY-Markt G*** | 5, 30 | ||
| V*** | 9, 10 | ||
| RazrCorp Group Limi*** | 9, 35, 38, 41, 42, 45 | ||
| HTGC UK LIMI*** | 36 | ||
| Attends Healthcare*** | 9, 35 | ||
| United Radio Incorpora*** | 9, 39, 41 | ||
| BRAINFI*** | 35, 41 | ||
| Arla Foods Ingredients Group *** | 1, 5, 29, 30, 32 | ||
| O'Neil Digital Solutions, *** | 42 |
Pagina: 61001 din 94993
