Pagina: 58162 din 94987
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| KASHIYAMA SHOU*** | 12 | ||
| CONCEPT MANUFACTUR*** | 3, 21, 24 | ||
| Tristel *** | 5 | ||
| Sandra Schny*** | 9, 16, 35, 41, 42, 44, 45 | ||
| TF Intellectual Property Pty *** | 9, 14, 18, 25, 35, 42 | ||
| Richemont International*** | 14, 35 | ||
| Ushio America, I*** | 9 | ||
| Torquay Beverage Company Pty *** | 32, 33 | ||
| Vónin *** | 7, 22 | ||
| KOREA ELECTRO*** | 9, 42, 45 | ||
| Sannpa Limi*** | 9, 14, 16, 18, 20, 21, 25, 28, 35, 38, 41, 42 | ||
| Aeditive G*** | 7, 9, 37, 40 | ||
| HGI Group Limi*** | 9, 36 | ||
| Fun Knuck*** | 28 | ||
| Ethics Ambassadors PTE.*** | 35 | ||
| QUISS Qualitäts-Inspektionssyst*** | 9, 42 | ||
| DPE G*** | 35, 36, 38, 39, 42, 43 | ||
| Wilhelm Fricke*** | 12 | ||
| Apple I*** | 38, 41 | ||
| ADDITIVE ASSURANCE PTY *** | 9, 42 | ||
| Biogena GmbH & Co*** | 5, 29, 30 | ||
| adp Gauselmann G*** | 9, 28 | ||
| Cognizant Technology Soluti*** | 42 | ||
| ZOEVA Holding G*** | 3, 18, 21, 35, 41, 44 | ||
| «MY REPUPLIC» L*** | 3, 6, 20, 21, 24 | ||
| DELIGAO Holding Co.,L*** | 16 | ||
| ROSIER S.A., société anon*** | 1 | ||
| Abercrombie & Fitch Europe S*** | 25, 35, 41 | ||
| MULTI B*** | 35, 41 | ||
| Jakob Mül*** | 3, 5 |
Pagina: 58162 din 94987
