Pagina: 57799 din 94987
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Arla Foods a*** | 29, 30, 32 | ||
| geobra Brandstätter Stiftung & Co.*** | 5, 8, 9, 11, 16, 18, 21, 24, 25, 26, 27, 28, 38, 41, 42 | ||
| ClearFlow, *** | 10 | ||
| Genesys Telecommunications Laboratories, I*** | 9, 35, 42 | ||
| TOP RACING ANDRZEJ KR*** | 35 | ||
| TOP RACING ANDRZEJ KR*** | 35 | ||
| The Husseini Group, *** | 36 | ||
| FullCycle Holdings, I*** | 36 | ||
| PROTE*** | 9, 36, 38, 42 | ||
| Yakiniku B*** | 11, 35 | ||
| KING HUSSEIN STREET - ABD*** | 3, 5 | ||
| Udentify Limi*** | 35, 38, 41, 45 | ||
| Sensyne Health Group Limi*** | 9, 42 | ||
| ESTEVE FERNANDEZ, CHRIST*** | 1, 3, 4, 35 | ||
| Seramun Diagnostica G*** | 1, 5, 42 | ||
| Semizkumlar Mh. Terakki Cd. Nº 13*** | 25, 35 | ||
| Atelier Goldner Schnitt G*** | 16, 35, 39 | ||
| Bahnhofspl*** | 9, 35, 36, 37, 38, 39, 42, 43, 44, 45 | ||
| APOTIC*** | 3, 5, 35, 42, 44 | ||
| FREQCON G*** | 7, 9, 11, 35, 37, 40, 42 | ||
| Ta Van, *** | 35 | ||
| Inform Nutrition Ireland L*** | 31 | ||
| MORANDIN, Da*** | 35, 39, 41 | ||
| 3River Group Behrmann Familienstift*** | 6, 12, 39, 40, 42 | ||
| Malbah Limi*** | 16, 24, 26, 28, 35 | ||
| JACK DANIEL'S PROPERTIES, I*** | 33 | ||
| 3River Group Behrmann Familienstift*** | 6, 12, 39, 40, 42 | ||
| IMPERO *** | 9, 42, 45 | ||
| Oy Melior Pharma*** | 1, 2, 3, 5, 11, 37 | ||
| IMPERO *** | 9, 42, 45 |
Pagina: 57799 din 94987
