Pagina: 57641 din 94987
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Donato, Rogério Bu*** | 39, 41 | ||
| INVITO, RAFFA*** | 20, 21, 24, 25, 27, 35 | ||
| Mack-Brooks Exhibitions Limi*** | 9, 16 | ||
| Mack-Brooks Exhibitions Limi*** | 9, 16 | ||
| Car Sound Exhaust System, I*** | 7 | ||
| CJ CHEILJEDANG CORPORAT*** | 1 | ||
| ISB Magma Limi*** | 9, 35, 41 | ||
| BASF Coatings G*** | 42 | ||
| ALPHA*** | 9 | ||
| Deckert, Hans-Ge*** | 35, 36, 37, 41 | ||
| Alfred Kärcher SE & Co.*** | 7 | ||
| Medicorum TAM G*** | 5, 9, 10, 35, 37, 38, 41, 42, 44 | ||
| Boogaerdt 't Hooft, *** | 20 | ||
| AUTOMATIC LAMINATION TECHNOLOGIES S.R*** | 1, 7, 37, 40 | ||
| "Agile Tech" *** | 20, 24, 25 | ||
| LEAF CIGAR SINGLE MEMBER PRIVATE COMP*** | 34 | ||
| AIROSO & PITORESCO - UNIPESSOAL L*** | 3 | ||
| AIROSO & PITORESCO - UNIPESSOAL L*** | 3 | ||
| TIMAR DI TITI MARGINE*** | 20 | ||
| Gąsiorowska, Bogumi*** | 16, 35, 41 | ||
| Tema Fine Foods B*** | 32 | ||
| BRANDit4 G*** | 35, 40 | ||
| VDW - Verein Deutscher Werkzeugmaschinenfabriken e*** | 7, 9, 16, 35, 38, 41 | ||
| ul. Kotańskieg*** | 25, 35 | ||
| ul. Kotańskieg*** | 25, 35 | ||
| NALANDA GLO*** | 42 | ||
| SMART-TECH Sp. z o*** | 7 | ||
| ELECTROMOTOREN ZAVOD ELPROM TROYAN L*** | 7, 9, 11, 35, 42 | ||
| PIANCA ZANETTI, MARIAEL*** | 25 | ||
| lob *** | 9 |
Pagina: 57641 din 94987
