Pagina: 57615 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Recopa B*** | 9, 35, 38, 41, 42, 45 | ||
| Genomic Health, I*** | 42 | ||
| Sc. Piedaves *** | 9, 35, 42 | ||
| BIOPLAGEN, S*** | 5 | ||
| Ning,*** | 27 | ||
| MUTTI S.p*** | 29, 30 | ||
| Docler IP S.à r*** | 35, 38, 41, 42 | ||
| Brands2China S.r.l. Uniperson*** | 10 | ||
| Textil One G*** | 5, 9, 10, 24, 25, 35, 40 | ||
| TEAM YTD CO., LIMI*** | 10 | ||
| Wudi Industrial (Shanghai) Co., L*** | 9, 20 | ||
| Wehrle, Ste*** | 5, 16, 35, 41 | ||
| RUA SÁ DA BANDEIRA, 208 - *** | 33 | ||
| LegenDairy Foods G*** | 1, 5, 29, 30, 32, 42 | ||
| GUANGBO GROUP STOCK CO., L*** | 16 | ||
| Schwertberger Straße*** | 42 | ||
| Trendmall International Limi*** | 10, 21 | ||
| BRUGS DAK CENT*** | 6, 19, 35, 37, 42 | ||
| THE PLACEMAKERS S.R*** | 6, 11, 12, 19, 20, 21, 27, 28, 34, 42 | ||
| Dubberke, Günt*** | 5, 31 | ||
| Atalanda G*** | 9, 35, 38, 42 | ||
| Xwave Technologies Limi*** | 9, 10, 35, 38, 42, 44 | ||
| Xwave Technologies Limi*** | 35, 38, 42, 44 | ||
| Talas, E*** | 4 | ||
| EURO WI*** | 3, 5, 21 | ||
| Johanna Bjurström*** | 41, 44 | ||
| Whispering Smith Limi*** | 25 | ||
| VAPO*** | 19, 35 | ||
| GILSON *** | 9 | ||
| Müller-Bremeyer, Kon*** | 15, 35 |
Pagina: 57615 din 94993
