Pagina: 57588 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| VEREA, S*** | 19, 37, 39 | ||
| BARCELONA DE SERVEIS MUNICIPALS, S*** | 9, 35, 36, 37, 39 | ||
| Shenzhen Shi Caichi Fushi Co., L*** | 21 | ||
| Dongguan Chaowang Trading Co., L*** | 9 | ||
| Veron-Group G*** | 3, 5, 11 | ||
| Veron-Group G*** | 7, 11 | ||
| iGO Solution 4MA G*** | 9 | ||
| TEXTILES RUMBO, S*** | 24 | ||
| Mena Miñana, Vicente Franci*** | 29, 31 | ||
| TRADEMARKONNECTION I*** | 9, 38, 42 | ||
| SERVICIOS AUDIOVISUALES OVERON, S*** | 38, 41, 42 | ||
| Louis Janssens Holding B*** | 30 | ||
| POULE D'OR S*** | 35, 43 | ||
| SYNGENTA PARTICIPATIONS*** | 1, 5 | ||
| NORVIL, S*** | 25, 35 | ||
| FOOD SERVICE PROJECT, S*** | 29, 43 | ||
| DADELOS AGROSOLUTIONS, S*** | 1, 42 | ||
| DADELOS AGROSOLUTIONS, S*** | 1, 42 | ||
| UNITA' MEDICA SILOE S.R*** | 41, 44 | ||
| Mzuri Holdings Limi*** | 6, 20, 24, 35 | ||
| 7 Chalkis St, Building C, Pylaia, P.C. PO Box 21*** | 29, 30 | ||
| JOOL PRODUCTS *** | 9, 10, 11, 20, 21, 35 | ||
| CERPA, S*** | 19, 35 | ||
| Aqseptence Group, I*** | 1, 6, 7, 11, 20, 37, 40, 42 | ||
| Penumbra, I*** | 10 | ||
| R.C. TRADEMARKS S.R*** | 4, 37, 39, 40, 42 | ||
| MHP Solution Group G*** | 9, 35, 37, 38, 39, 41, 42, 45 | ||
| Medicsensors *** | 5, 9, 10, 35, 42 | ||
| Petersmann, Mart*** | 20, 37, 42 | ||
| marta G*** | 35, 38, 41, 42, 44 |
Pagina: 57588 din 94993
