Pagina: 57500 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| BRITISH AMERICAN TOBACCO (BRANDS) LIMI*** | 34 | ||
| NANOGRID LIMI*** | 11 | ||
| Glanbia Nutritionals Limi*** | 1, 30 | ||
| SunRadon *** | 9, 42 | ||
| H.C.S. S.r*** | 3 | ||
| EPDM-Solutions Boga*** | 36, 37, 42 | ||
| Bigfoot 4X4, I*** | 12, 16, 25, 28, 41 | ||
| ELA HEALTH INVESTMENTS *** | 5, 16, 35 | ||
| WM*** | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 16, 17, 21, 22, 24, 25, 27, 35, 36, 37, 38, 39, 41, 42, 45 | ||
| Evidos B*** | 42, 45 | ||
| Acorn Media Group, I*** | 9, 38, 41 | ||
| Stichting Kinderen Kankerv*** | 9, 16, 18, 25, 28, 35, 36, 38, 39, 41, 42, 43, 45 | ||
| Stichting Kinderen Kankerv*** | 9, 16, 18, 25, 28, 35, 36, 38, 39, 41, 42, 43, 45 | ||
| Stichting Kinderen Kankerv*** | 9, 16, 18, 25, 28, 35, 36, 38, 39, 41, 42, 43, 45 | ||
| Stichting Kinderen Kankerv*** | 9, 16, 18, 25, 28, 35, 36, 38, 39, 41, 42, 43, 45 | ||
| Evidos B*** | 42, 45 | ||
| Geer, An*** | 41 | ||
| J DENTAL CARE S.r*** | 5, 10 | ||
| J DENTAL CARE S.r*** | 5, 10 | ||
| J DENTAL CARE S.r*** | 5, 10 | ||
| Hair Bar Group S.r*** | 3, 35, 44 | ||
| Cheng, Jin*** | 10 | ||
| UNIXENCE SPORTS ENTERPR*** | 9, 14, 18, 25, 28, 35 | ||
| Damian Namysło, NAMY*** | 7, 35 | ||
| steintex G*** | 3, 20, 21, 24, 25, 35 | ||
| SPECIALTY MINERALS (MICHIGAN), I*** | 17 | ||
| Liaison Financial Services Limi*** | 9, 35, 36, 42 | ||
| Liaison Financial Services Limi*** | 9, 35, 36, 42 | ||
| MY*** | 3, 35, 44 | ||
| DEKO S.R*** | 2, 17 |
Pagina: 57500 din 94993
