Pagina: 57482 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Birkel, Ka*** | 39, 41 | ||
| CMA Testing & Certification Laboratories Limi*** | 35, 42 | ||
| ENI S.p*** | 9, 37, 42 | ||
| Gamesys Limi*** | 9, 28, 38, 41, 42 | ||
| Nuvate I*** | 20 | ||
| Institut Hildegard*** | 3, 5, 6, 7, 16, 19, 30, 31, 35, 37, 38, 41, 42, 43 | ||
| DATA TRANSIT SYSTEM S.R*** | 9, 42 | ||
| CPG International *** | 19 | ||
| Cosmetic Consulting Company Limi*** | 3, 35, 44 | ||
| Ztone Pharmaceutical & Technology Service Co., L*** | 3 | ||
| Sutter Industries S.p*** | 3, 5 | ||
| wedo fashion G*** | 25, 35 | ||
| Avenir Deutschland G*** | 16, 28 | ||
| Boardriders IP Holdings, *** | 18, 25, 35, 41, 43 | ||
| Uribesalgo Sáenz, Iñigo Fé*** | 16, 35, 39 | ||
| Uribesalgo Sáenz, Iñigo Fé*** | 16, 35, 39 | ||
| ACIST Medical Systems, I*** | 9, 10 | ||
| Leucadia 6, *** | 9, 10 | ||
| LB LYOPHARM *** | 5, 30 | ||
| MANICA COBRE, S*** | 5, 35 | ||
| The Livekindly Company, I*** | 29, 30, 31, 35 | ||
| NATURVOLT SYSTEMS, S*** | 9, 42 | ||
| Play'n GO Marks *** | 9, 41 | ||
| SIMON, S.A*** | 9 | ||
| SNOFOKK S*** | 3, 9, 16, 18, 20, 21, 25, 28, 38, 41, 42 | ||
| ΑΦΟΙ ΤΣΑΚΝΑΚΗ Ο.*** | 30, 32, 33 | ||
| Green Cubes Technology, *** | 9, 42 | ||
| Green Cubes Technology, *** | 9, 42 | ||
| SNOFOKK S*** | 3, 9, 16, 18, 20, 21, 25, 28, 38, 41, 42 | ||
| SNOFOKK S*** | 3, 9, 16, 18, 20, 21, 25, 28, 38, 41, 42 |
Pagina: 57482 din 94993
