Pagina: 57440 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Krishan Group Limi*** | 9, 35, 42 | ||
| INVERSAN DEL MEDITERRANEO, S*** | 20, 24, 35 | ||
| Homegrown Shrimp (USA),*** | 29, 31 | ||
| PVG Holding B*** | 35, 37, 39, 42 | ||
| VERTICAL FUTURE LIMI*** | 31, 35, 41 | ||
| PFC Management *** | 44 | ||
| LAYUN PRADO, MIGUEL ART*** | 25, 28, 35, 38, 41 | ||
| LAYUN PRADO, MIGUEL ART*** | 25, 28, 35, 38, 41 | ||
| PEQUEBAGS, S*** | 15, 35 | ||
| Zamboni, A*** | 25, 41 | ||
| UNIVERSIDAD DE CH*** | 31, 42 | ||
| Nolita B*** | 30, 43 | ||
| LAYUN PRADO, MIGUEL ART*** | 25, 28, 35, 38, 41 | ||
| Elionor de Sicilia, 19 Polígono Industrial Can Viñ*** | 7, 11, 40 | ||
| HUNKITU*** | 9, 42 | ||
| FILOMATÓ*** | 7, 40, 42 | ||
| MERKEL JAGD- UND SPORTWAFFEN G*** | 13 | ||
| DROGHERIA E ALIMENTARI S.P*** | 29, 30, 35 | ||
| Sanders-Kauffmann G*** | 10, 20, 22, 24 | ||
| Sanders-Kauffmann G*** | 10, 20, 22, 24 | ||
| Sanders-Kauffmann G*** | 10, 20, 22, 24 | ||
| DANIELLA SHEVEL, *** | 18, 25 | ||
| OCEANS EVAS*** | 35, 36, 39 | ||
| CERAMICA ESTILKER, S*** | 19, 35 | ||
| Heß, San*** | 16, 21, 25 | ||
| Chemical Services Limi*** | 10 | ||
| Minterest Labs *** | 36, 42 | ||
| SERVIZI ITALIA *** | 5, 9, 10, 42, 44, 45 | ||
| Univision Digital IP Holdings, *** | 9, 41 | ||
| Jina AI G*** | 9, 42 |
Pagina: 57440 din 94993
