Pagina: 57401 din 94998
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Gomes de Oliveira da Silva Carvalho, Júlio Pe*** | 36 | ||
| SkillsTown B*** | 35, 41 | ||
| IMA Schelling Deutschland G*** | 9, 42 | ||
| Cauthery, Harr*** | 9, 16, 35, 41, 42 | ||
| Zhejiang Kangbo Industry and Trade Co., L*** | 21 | ||
| Quesos Rocinante, S*** | 29 | ||
| Mona Jr., Mich*** | 25 | ||
| Shenzhen Yipuer Technology Co., L*** | 11, 21 | ||
| 6th klm. Ethnikis odou Kalamtas-Messi*** | 29 | ||
| Liao, Yi*** | 4, 11 | ||
| Vetpris*** | 5, 35 | ||
| Guntermann & Drunck GmbH Systementwickl*** | 9 | ||
| Brust + Partner G*** | 11 | ||
| SHENZHEN VAKIND TECHNOLOGY CO., L*** | 21 | ||
| ARTEMIDEA *** | 20 | ||
| Shenzhen Shi Caichi Fushi Co., L*** | 21 | ||
| THE BLACK & DECKER CORPORAT*** | 7, 8, 9 | ||
| PPG INDUSTRIES OHIO, I*** | 7, 9, 20 | ||
| DEL RINCON ARTOLACHIPI, JAV*** | 3, 35 | ||
| Lama Licensing G*** | 1, 5, 10 | ||
| A. Barghaoul Beheer B*** | 29, 30, 31, 32 | ||
| S.C. GARDENIUM HOUSE DESIGN S.R*** | 35, 37, 44 | ||
| PolyVision Corporat*** | 16 | ||
| VICENTE GANDIA GROUP, S*** | 33 | ||
| Uniwater*** | 7, 9, 11, 35, 36, 37, 40, 42 | ||
| Menghai Tea Factory (General Partnersh*** | 30, 32 | ||
| Darlin' Duke Mastery Lingerie UG (haftungsbeschrän*** | 25 | ||
| Rembe GmbH Safety + Cont*** | 7, 9 | ||
| GRUP CAÑIGUERAL IMP, S*** | 29 | ||
| Ahmet Yüce h.o.d.n. Laser Po*** | 9 |
Pagina: 57401 din 94998
