Pagina: 56275 din 94987
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Interpet Limi*** | 21 | ||
| J. Helmke & Co., Inh. Titus Helmke e*** | 7, 9, 37, 42 | ||
| Le Provost, Rodol*** | 3, 8, 21, 25, 26, 35, 41, 44 | ||
| J. Helmke & Co., Inh. Titus Helmke e*** | 7, 9, 37, 42 | ||
| 35, 39 | |||
| Goldhairc*** | 3, 35, 44 | ||
| R&S Vertriebs G*** | 29, 30, 33, 35 | ||
| R&S Vertriebs G*** | 29, 30, 33, 35 | ||
| CARO, Brigi*** | 6, 18, 20 | ||
| Calvatis G*** | 3, 5, 31 | ||
| PILANA Saw Bodies s.r*** | 7, 8, 35 | ||
| I.A.C.E.R. S.R*** | 10, 28 | ||
| OneMed Holding*** | 10 | ||
| Podere Conca 196 Società Agricola di Cirri Silvia e*** | 33 | ||
| 25, 28 | |||
| Mena Miñana, Vicente Franci*** | 29, 31 | ||
| Mena Miñana, Vicente Franci*** | 29, 31 | ||
| Mena Miñana, Vicente Franci*** | 29, 31 | ||
| Arndt, Mich*** | 16, 35, 39, 40, 42 | ||
| Arndt, Mich*** | 16, 35, 39, 40, 42 | ||
| adp Gauselmann G*** | 9, 28, 35, 36, 38, 41, 42, 43 | ||
| Shenzhen Haotong Intelligent Technology Co., *** | 9 | ||
| Tursunovic, Ced*** | 14, 16, 18, 25, 28, 34, 35 | ||
| Zhejiang Oude Household Technology Co., L*** | 25 | ||
| BeiAng Air Tech L*** | 9, 11, 37 | ||
| BeiAng Air Tech L*** | 9, 11, 37 | ||
| BeiAng Air Tech L*** | 9, 11, 37 | ||
| Static Control Components, I*** | 2, 9 | ||
| Theodor Rietmann G*** | 5, 31 | ||
| Öschberghof G*** | 3, 14, 16, 18, 20, 21, 24, 25, 28, 29, 30, 32, 33, 35, 39, 41, 43, 44 |
Pagina: 56275 din 94987
