Pagina: 56262 din 94987
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| PEPSICO, I*** | 29 | ||
| Huawei Technologies Co., L*** | 9, 42 | ||
| Robert Bosch G*** | 10, 42, 44 | ||
| Exchange Deutschland G*** | 25 | ||
| Thorn, Ni*** | 5, 30 | ||
| Dow AgroSciences *** | 5 | ||
| Clean Planet Company G*** | 1, 3, 5, 31, 35, 41, 44 | ||
| AS Kiesgruben- und Rekultivierungs G*** | 35, 36 | ||
| AS Kiesgruben- und Rekultivierungs G*** | 35, 36 | ||
| CriS sales and technical solutions G*** | 9, 11 | ||
| ODE International G*** | 29, 30, 32, 33, 43 | ||
| Gahr, Sarah Mart*** | 30, 35, 40 | ||
| Schöneberg, Dan*** | 20, 21, 31, 35 | ||
| Krahlisch, Da*** | 25, 28, 31 | ||
| Dole Asia Holdings Pte. L*** | 29 | ||
| HONG KONG IVPS INTERNATIONAL LIMI*** | 34 | ||
| LAR. Projekt G*** | 14, 18, 25 | ||
| Maerz, Isa*** | 29, 30, 31, 32, 33 | ||
| Travel Friend Co., L*** | 9 | ||
| Alina G*** | 36 | ||
| Schreiber, Eman*** | 6, 9, 12, 20 | ||
| HONG KONG IVPS INTERNATIONAL LIMI*** | 34 | ||
| Schweinester, Hel*** | 35, 38 | ||
| Gulueva, Ba*** | 3, 44 | ||
| Mayer, Christoph Joh*** | 16, 35, 36, 41, 45 | ||
| John, De*** | 30 | ||
| Franke, Ste*** | 25, 35, 41 | ||
| Schwenteck, Matth*** | 16, 41 | ||
| Vingut Romero, J*** | 3, 18, 25, 28 | ||
| ALVAREZ CUELLAR, ANTO*** | 5, 10 |
Pagina: 56262 din 94987
