Pagina: 55804 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Strommad*** | 9, 42, 45 | ||
| Li, Congli*** | 1, 9 | ||
| DA.MA. & CO. S.R*** | 17, 25, 27, 28 | ||
| The Ergo Baby Carrier, I*** | 18 | ||
| DURAVIT Aktiengesellsch*** | 11 | ||
| Truckscree*** | 9, 35 | ||
| Brenner, *** | 9, 35, 38, 41, 42 | ||
| BIOBU S.à.r*** | 22 | ||
| SICE TECH S.R*** | 9 | ||
| Crazhibou*** | 12 | ||
| Casavo Management S.*** | 9, 35, 36, 37, 42, 43 | ||
| Provence Cosmetics *** | 3, 35 | ||
| Achmea Interne Diensten N*** | 9, 16, 35, 36, 39, 41, 42, 45 | ||
| Evanthia B*** | 31 | ||
| SECOM ILUMINACION, S*** | 11 | ||
| Österreichische Lotterien Gesellschaft m.b*** | 35, 38, 41 | ||
| Terroir Mose*** | 32, 33, 35, 41 | ||
| SHENZHEN SEENDA TECHNOLOGY CO.,L*** | 9, 16 | ||
| Tonlandstr*** | 2, 16, 17, 20 | ||
| Asghedom, Sam*** | 25, 35, 41 | ||
| DOVA PHARMACEUTICALS, I*** | 5 | ||
| Timyo B*** | 9, 12 | ||
| ARCHITECTURE STUDIO S.A*** | 42 | ||
| ELAN Brot G*** | 29, 30, 31, 35 | ||
| Str. Pictor Aman nr. 94C , Ba*** | 35, 36 | ||
| SAGE Industrial Corporation DBA Thrive Manufactur*** | 11 | ||
| Robaina Industries, I*** | 35 | ||
| Heidemarie Kriz e*** | 9, 35, 38, 41, 42 | ||
| Zhongshan Leader Electrical technology co., *** | 20 | ||
| Słodkie Upominki Sp. z o. o. Sp.*** | 21, 30, 35, 39 |
Pagina: 55804 din 94993
