Pagina: 513 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| NORD EST INVESTMENT*** | 16, 35, 36, 39, 40, 41, 42 | ||
| NORD EST INVESTMENT*** | 16, 35, 36, 39, 40, 41, 42 | ||
| NORD EST INVESTMENT*** | 16, 35, 36, 39, 40, 41, 42 | ||
| NORD EST INVESTMENT*** | 16, 35, 36, 39, 40, 41, 42 | ||
| NORD EST INVESTMENT*** | 16, 35, 36, 39, 40, 41, 42 | ||
| NORD EST INVESTMENT*** | 16, 35, 36, 39, 40, 41, 42 | ||
| NORD EST INVESTMENT*** | 16, 35, 36, 39, 40, 41, 42 | ||
| NORD EST INVESTMENT*** | 16, 35, 36, 39, 40, 41, 42 | ||
| NORD EST INVESTMENT*** | 16, 35, 36, 39, 40, 41, 42 | ||
| NORD EST INVESTMENT*** | 16, 35, 36, 39, 40, 41, 42 | ||
| SC LUCRIS INTERCOM *** | 33, 35, 39 | ||
| TRICORP ELECTRONICS *** | 9, 39, 42 | ||
| SBARRO *** | 29, 30 | ||
| SC ROYAL TRADING MANUFACTURING *** | 9, 11 | ||
| CACTUS*** | 3, 24, 29, 30, 32, 33, 34, 35 | ||
| ALT VISION *** | 16, 41, 42 | ||
| ALT VISION *** | 16, 35, 41, 42 | ||
| UNIVERSAL CARD SYSTEMS*** | 9 | ||
| GRUPUL ROMAN DE INVESTITII GRI*** | 16, 20, 24, 29, 31, 32, 33, 35, 36, 39, 41, 42 | ||
| INDUSTRIAL ALIMENTICIAS NOEL*** | 30 | ||
| SMITHKLINE BEECHAM *** | 5 | ||
| MR CHI KYUNG *** | 10 | ||
| SC SAHAR GROUP *** | 29, 30, 35, 39 | ||
| SC SAHAR GROUP *** | 29, 30, 35, 39 | ||
| SC SAHAR GROUP *** | 29, 30, 35, 39 | ||
| Baliarne Obchodu, A. S. Pop*** | 30, 39 | ||
| TRANSILANA*** | 22, 23 | ||
| BIAMI INTERNATIONAL *** | 35 | ||
| COMPANIA DE CONSTRUCTII BUCURESTI*** | 7 | ||
| COMPANIA DE CONSTRUCTII BUCURESTI*** | 19 |
Pagina: 513 din 94993
