Pagina: 46503 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| SABO S.p*** | 1, 2, 42 | ||
| Glauber, Mat*** | 10 | ||
| GALDERMA S*** | 5, 10 | ||
| GALDERMA S*** | 5, 10 | ||
| Ikonomova, A*** | 9, 18, 25 | ||
| SPAR International B*** | 3, 5, 10 | ||
| "BEATA MEINGUER" Sp. z o*** | 35, 41, 44, 45 | ||
| Little Friday G*** | 16, 25, 28, 35, 36, 39, 41, 43 | ||
| 2825 Sokak, No:10, 1.Sanayi Sitesi, Ko*** | 7, 10 | ||
| Netvue Technologies Co.,L*** | 9 | ||
| MIERZWA, MICH*** | 5, 35 | ||
| MIERZWA, MICH*** | 5, 35 | ||
| MIERZWA, MICH*** | 3, 35 | ||
| Cotton Incorpora*** | 25 | ||
| FastGroup Systems *** | 35, 36, 43 | ||
| Agência Espacial Portuguesa - Portugal Sp*** | 36, 41, 42 | ||
| Corre Energy Storage B*** | 39 | ||
| Shenzhen Furui Tongda Technology Co., L*** | 6, 8 | ||
| G.H. Pittman Limi*** | 6, 9, 19, 20 | ||
| Walsham, Jer*** | 28 | ||
| Addo Play Limi*** | 3, 16, 25, 28 | ||
| KOLCRAFT ENTERPRISES, I*** | 18 | ||
| CAPABILITY INVESTMENT GROUP (PTY) LIMI*** | 35, 38, 42 | ||
| Friedrich, M*** | 11, 12, 29, 43 | ||
| CAPABILITY INVESTMENT GROUP (PTY) LIMI*** | 35, 38, 42 | ||
| Guangzhou Mafei Trading Co., L*** | 10 | ||
| Content Guru Limi*** | 9, 35, 36, 38, 42 | ||
| Dutch Trade Point v.o*** | 9, 28 | ||
| Tullberg, Robert Geo*** | 5, 7, 11 | ||
| Siemag Tecberg Group G*** | 35 |
Pagina: 46503 din 94993
