Pagina: 46491 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Advanced Global Solution A.G.S. S.p*** | 1, 8, 9, 10, 11, 17, 20, 21 | ||
| Schmitt, Mela*** | 3, 4 | ||
| Lister Motor Company *** | 12, 35 | ||
| OBI4wan B*** | 9, 35, 42 | ||
| Lister Motor Company *** | 12, 35 | ||
| UULA COLOR*** | 2, 35 | ||
| FLEET Events G*** | 16, 21, 35, 36, 38, 41, 42 | ||
| Tim's Canadian Deli GmbH & Co.*** | 30 | ||
| ASL Interactive B*** | 41, 42 | ||
| Plukon Vertriebs G*** | 29, 30 | ||
| Illinois Tool Works I*** | 1, 6, 8, 9, 17, 19, 20 | ||
| LLAPAN *** | 29, 30, 31, 32 | ||
| Truworths Limi*** | 3, 9, 14, 18, 25, 35 | ||
| FOS Biomedical, I*** | 5, 10 | ||
| FOS Biomedical, I*** | 5, 10 | ||
| FOS Biomedical, I*** | 5, 10 | ||
| P.H. Petersen Saatzucht Lundsgaard G*** | 31 | ||
| EDIFÍCIO HAEGER, PRACETA CIDADE DE LONDR*** | 7, 8, 9, 10, 11, 14, 21, 35 | ||
| ALISAM MOVES *** | 9, 35, 36, 38, 41, 45 | ||
| Genematrix I*** | 1, 5 | ||
| Nuding, Christ*** | 42 | ||
| MOON NEW ERA HOTELS Hospitality Holding G*** | 30, 40, 43 | ||
| bet365 Group Limi*** | 9, 41 | ||
| Kerestesch, Matth*** | 9, 35, 42 | ||
| Götz Jungbluth, Clari*** | 3, 8 | ||
| Shenzhen Qimi Haian Technology Co., *** | 8 | ||
| SV Holding B*** | 9, 16, 35, 36, 42 | ||
| DIVES B*** | 14, 35 | ||
| Reishunger G*** | 8, 11, 16, 21, 29, 30, 35 | ||
| ECO ALLIANCE, S*** | 29 |
Pagina: 46491 din 94993
