Pagina: 46454 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| ADVANCE MAGAZINE PUBLISHERS I*** | 9, 16, 25, 35, 41, 44, 45 | ||
| de Vries, Ottol*** | 11, 20, 24, 27, 35, 42 | ||
| VR Bavaria G*** | 9, 16, 25, 28, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 | ||
| Emotionelle Kundetyper *** | 35, 41 | ||
| Mantovani, Domen*** | 9 | ||
| Automotive Intelligence Technologies I*** | 9, 41, 42 | ||
| Prinz, Thomas Christop*** | 16, 32, 33 | ||
| Stryker Corporat*** | 5, 9, 10 | ||
| Hope Worldwide, L*** | 36, 39, 41, 43, 44, 45 | ||
| BlackLane G*** | 12, 38, 39, 42 | ||
| Affinion Publishing *** | 35, 36, 39, 43 | ||
| DS Screening Deutschland G*** | 9, 42, 44 | ||
| Panaxia Pharmaceutical Malta (Operations) Limi*** | 5, 35, 42 | ||
| Guangzhou Suwenqi Electronic Technology Co., L*** | 9 | ||
| ul. Jagiellońska*** | 37, 42 | ||
| CHEN, *** | 10 | ||
| Eriksson, Ste*** | 20, 21, 24, 30 | ||
| Zhou, Yim*** | 3, 11, 35 | ||
| Sommer, Angelika *** | 9, 42 | ||
| Backhaus, Marc An*** | 9, 42 | ||
| RUE DES GRANDES VIGNES *** | 33 | ||
| Panaxia Pharmaceutical Malta (Operations) Limi*** | 5, 35, 42 | ||
| ShenZhen Viqee Technology Co., Limi*** | 7, 9, 10, 28 | ||
| Kroher und Hensler *** | 30, 35 | ||
| Net World Sports *** | 1, 3, 5, 10, 35 | ||
| Shenzhen Trigger E-Commerce Co., L*** | 9, 21 | ||
| Blixt, Anna-Ma*** | 16, 41 | ||
| Shenzhen Shibang Technology Co., L*** | 26 | ||
| Shenzhen Zhenghe Huahang Technology Co., L*** | 26 | ||
| Shanxi Wofei Zhuque Technology Co., L*** | 10, 25 |
Pagina: 46454 din 94993
