Pagina: 46369 din 46419
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Hangzhou Mengku Technology Co.,L*** | 9, 41 | ||
| Hangzhou Mengku Technology Co.,L*** | 9, 41 | ||
| YouWeMed CO.,L*** | 10 | ||
| SUPERMERCADOS COBO, S*** | 35 | ||
| Mechelstraat *** | 9, 14, 18, 20, 24, 25, 35, 41, 43 | ||
| GENERAL ELECTRIC COMP*** | 7, 11, 21 | ||
| GENERAL ELECTRIC COMP*** | 7, 11, 21 | ||
| MARX, Frédé*** | 9, 35, 38, 41, 42 | ||
| MARX, Frédé*** | 9, 35, 38, 41 | ||
| Ellen*** | 3, 5 | ||
| Teyssedre, Her*** | 10, 41 | ||
| Teyssedre, Her*** | 10, 25, 41 | ||
| COFI*** | 35, 38, 41 | ||
| COFI*** | 35, 38, 41 | ||
| COFI*** | 35, 38, 41 | ||
| Bin, W*** | 25 | ||
| Mack Media & Brands GmbH &Co.*** | 9, 38, 41 | ||
| Creow*** | 9, 38, 42 | ||
| Innotect*** | 42 | ||
| FNV IP B*** | 9, 42 | ||
| Shandong Zeda Medical Supplies Co. *** | 10 | ||
| HAMMEKEN CELLARS, S*** | 33 | ||
| INTERNATIONAL RESCUE COMMITTEE, I*** | 42 | ||
| Mayr-Melnhof Karton Aktiengesellsch*** | 16 | ||
| Mayr-Melnhof Karton Aktiengesellsch*** | 16 | ||
| AIR-VAL INTERNATIONAL, S*** | 3, 5, 35 | ||
| HECOSOL G*** | 1, 2, 37 | ||
| SCHÜCO International*** | 6, 7 | ||
| GRUPO AGROTECNOLOGÍA, S*** | 1, 5 | ||
| Jovic, Pred*** | 25, 28, 41 |
Pagina: 46369 din 46419
