Pagina: 46045 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| UAB "PIGU *** | 35 | ||
| hagebau Handelsgesellschaft für Baustoffe mbH & Co.*** | 19 | ||
| Seidel, Andr*** | 7, 11 | ||
| Weiß, *** | 9, 25, 32, 33, 35, 41 | ||
| hagebau Handelsgesellschaft für Baustoffe mbH & Co.*** | 21 | ||
| BIANCHI, EMANU*** | 25 | ||
| hagebau Handelsgesellschaft für Baustoffe mbH & Co.*** | 19 | ||
| hagebau Handelsgesellschaft für Baustoffe mbH & Co.*** | 19 | ||
| FIGURED LIMI*** | 16, 28, 35 | ||
| Liu, Chuanf*** | 8 | ||
| STROMMER, Gabr*** | 9, 16, 41 | ||
| Jung-Lenz, Tors*** | 1, 2, 8, 9, 16, 17, 35 | ||
| Bosch Rexroth*** | 9, 37, 41, 42 | ||
| 14, 18, 19, 20, 24, 25, 26, 40 | |||
| Docler IP S.à r*** | 3, 9, 14, 16, 18, 25 | ||
| Mesaros, Clau*** | 6, 17, 19, 20, 35 | ||
| GMPriority Pharma Limi*** | 3, 5, 42 | ||
| MSAID G*** | 9, 35, 42 | ||
| Lin, W*** | 14, 18, 35 | ||
| Wayfair *** | 6, 8, 11, 14, 16, 20, 21, 24, 27, 35 | ||
| BEQUEM SMART TECH LIMI*** | 9 | ||
| VICUÑA MAYAYO, J*** | 29, 33, 35 | ||
| Ahlstrom-Munksjö *** | 16 | ||
| Ahlstrom-Munksjö *** | 16 | ||
| LATRAS INVESTMENTS S*** | 9, 11 | ||
| SensDx Spółka Akcy*** | 10 | ||
| Savox Communications Oy Ab (L*** | 9 | ||
| DEYGEST S*** | 1 | ||
| AURELIO CASTRO Y GONZALEZ, S.*** | 29 | ||
| American Dental Systems G*** | 10, 38, 41, 44 |
Pagina: 46045 din 94993
