Pagina: 46040 din 94987
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| SC CICOM *** | 30 | ||
| SERGHEI RAIL*** | 3, 29, 30, 31, 32 | ||
| SHANGHAI LINGDI DIGITAL TECHNOLOGY, CO., LT*** | 9, 42 | ||
| NATURPHARMA BULGARIA E*** | 3, 5 | ||
| VERLAND S.R*** | 9, 35, 36, 37, 38, 42 | ||
| ALEXANDRA MONICA MORA*** | 44 | ||
| S.C. AVM SALES CONCEPT S.R*** | 35, 36 | ||
| ALB GLOBAL & CO S.R*** | 25 | ||
| VIOREL CATAR*** | 45 | ||
| Lavinia Andreea Sila*** | 35, 41, 42 | ||
| DONA LOGISTICA*** | 5, 35 | ||
| S.C. AVM SALES CONCEPT S.R*** | 35, 36 | ||
| SC FLOREA GRUP *** | 19, 37 | ||
| SC OASIS *** | 35, 36, 37, 42 | ||
| IBEROLIS GROUP *** | 5, 35 | ||
| WISHME ONLINE SOLUTIONS *** | 41 | ||
| Florin Mugurel Vă*** | 30, 35 | ||
| PHG MEDIA INVEST *** | 35, 38, 42 | ||
| Stefarimed Bucuresti *** | 44 | ||
| SC CRISTIM 2 PRODCOM *** | 29, 30, 31, 32, 33, 35, 43 | ||
| MEDIUM-RARE PERSPECTIVE *** | 8, 21, 30, 43 | ||
| MARIUS T*** | 9, 16, 41 | ||
| MARIUS T*** | 29, 30, 35 | ||
| DIANA-MIHAELA T*** | 16, 41 | ||
| 16, 39 | |||
| 16, 39 | |||
| EQUIPOS MEDICO-BIOLOGICOS, S*** | 35 | ||
| Ludwig Schokolade GmbH & Co.*** | 30 | ||
| 14, 18, 25 | |||
| Masimo Corporat*** | 9, 42 |
Pagina: 46040 din 94987
