Pagina: 45970 din 46010
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Facebook, I*** | 9 | ||
| Talin, Benja*** | 35, 41 | ||
| 68 boulevard Saint Mar*** | 35, 38, 39, 40, 41, 42 | ||
| 68 boulevard Saint Mar*** | 35, 38, 39, 40, 41, 42 | ||
| FORNOR, S.*** | 2, 3, 4, 6, 7, 8, 9, 11, 16, 18, 20, 24, 27, 28, 35 | ||
| Symphony Environmental Limi*** | 1, 40 | ||
| HM2 Consulting G*** | 35, 38 | ||
| ASSA ABLOY*** | 9 | ||
| 41 | |||
| Mertz, Fi*** | 38 | ||
| Arbeitswelten Consulting e*** | 35 | ||
| Zhuhai Langbo Cross-border E-commerce Co.,l*** | 8, 11, 21 | ||
| BODAS MIER, RA*** | 35 | ||
| Parts Alliance Group Limi*** | 1, 2, 3, 4, 6, 7, 11, 12, 35, 37, 39 | ||
| Ublinskykh, Yul*** | 35, 36, 44 | ||
| OPEN Health Communications *** | 9, 35, 38, 41, 42, 44, 45 | ||
| Oatly*** | 9, 25, 29, 30, 31, 32, 35, 39, 41, 42, 43 | ||
| Greiner aerospace G*** | 12, 17, 20 | ||
| Phillips 66 Comp*** | 36, 42 | ||
| Huawei Technologies Co., L*** | 9, 42 | ||
| Sengetid *** | 20 | ||
| Huawei Technologies Co., L*** | 9 | ||
| Huawei Technologies Co., L*** | 9 | ||
| Huawei Technologies Co., L*** | 9 | ||
| Target Brands, I*** | 3, 4, 6, 8, 9, 11, 14, 16, 18, 19, 20, 21, 22, 24, 25, 26, 27, 28, 35 | ||
| OLDFIELDS PTY LIMI*** | 7, 8, 16, 35 | ||
| Bambook V.O*** | 16, 35 | ||
| Cao County Chenming Network Technology Co., *** | 3, 25 | ||
| ABB Turbo Systems*** | 7, 9, 37, 42 | ||
| S.C. BCV OFFICE TRADE GROUP S.R*** | 11, 35 |
Pagina: 45970 din 46010
