Pagina: 45917 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| CAMPER, S*** | 18, 25, 35 | ||
| Kerry Luxembourg S.à.r*** | 29, 30 | ||
| Harro Höfliger Verpackungsmaschinen G*** | 7, 11, 37, 42 | ||
| CHATZIDAKIS, SOTIR*** | 35, 41 | ||
| Omni Logistics, *** | 35, 36, 39 | ||
| VISTONY CIA. INDUSTRIAL DEL PERU, S.A*** | 1, 3, 4, 9 | ||
| Ascendis Pharma Bone Diseases *** | 5, 9, 10 | ||
| Ascendis Pharma Bone Diseases *** | 5, 9, 10 | ||
| SOLARMANES, S*** | 24, 35, 37, 39 | ||
| ITACA CAPITAL,SAPI DE CV SOFOM *** | 36 | ||
| GUANGZHOU NEAR MAP TRADING CO., L*** | 6, 9, 18, 22, 24, 25 | ||
| FITSEVENELEVEN G*** | 3, 5, 9, 10, 11, 14, 16, 18, 21, 24, 25, 26, 27, 28, 30, 32, 35, 37, 38, 39, 41, 43, 44, 45 | ||
| TEJIDOS ROYO, S*** | 24 | ||
| Bursa Organize Sanayi Bölgesi, Sari Cadde, No*** | 7, 11, 35, 37, 40 | ||
| FELICE BISLERI & C. S.R*** | 3, 5, 29, 30, 31, 32, 33 | ||
| Forever Capital*** | 35, 36, 37, 42 | ||
| FORALL CONFEZIONI S.P*** | 3, 9, 14, 16, 18, 25, 35 | ||
| THE YANKEE CANDLE COMPANY, I*** | 3, 4, 21 | ||
| INGENIUM BLOCKCHAIN TECHNOLOGIES S.R*** | 9, 42 | ||
| SethSt*** | 9, 14, 18, 20, 21, 24, 25, 27, 35 | ||
| International Casting Group *** | 9, 35, 41, 42 | ||
| LEEMETA, d.o*** | 35, 41 | ||
| TwinStrand Biosciences, I*** | 1, 5, 9, 42, 44 | ||
| International Casting Group *** | 9, 35, 41, 42 | ||
| Westfalenhallen Unternehmensgruppe G*** | 16, 35, 41 | ||
| MAPAL Fabrik für Präzisionswerkzeuge Dr. Kress*** | 7, 37, 42 | ||
| Peters Warenland UG (haftungsbeschrän*** | 35 | ||
| CONSTRUPLAS, S*** | 11 | ||
| Moonwell Studios *** | 9, 41, 42 | ||
| Inomatic G*** | 9, 12, 42 |
Pagina: 45917 din 94993
