Pagina: 45829 din 46010
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Ferton Holding S*** | 5, 10, 44 | ||
| Target Brands, I*** | 3, 5, 6, 11, 14, 16, 18, 20, 21, 22, 24, 25, 26, 27, 28, 35 | ||
| Starkey Laboratories, I*** | 10 | ||
| Shenzhen Yifang Electronic Commerce Co., *** | 7, 11 | ||
| TGR1.618 LIMI*** | 9, 38, 41, 42 | ||
| Saba Software, I*** | 9, 35, 41 | ||
| Monolith West G*** | 29, 30, 31, 32, 33, 34, 35, 41 | ||
| Unity IPR *** | 9, 41, 42 | ||
| Videojet Technologies I*** | 7, 9 | ||
| VIA CORNOLER 16 B LOC. S. GIOVA*** | 33, 35 | ||
| SPIE Operati*** | 9, 35, 37, 38, 39, 42 | ||
| VINARIA PURCARI S.R*** | 33, 35 | ||
| develo G*** | 9, 35, 41, 42 | ||
| VINARIA PURCARI S.R*** | 33, 35 | ||
| Lechner, Joh*** | 10, 35, 41, 42 | ||
| Lechner, Joh*** | 10, 35, 41, 42 | ||
| Sparks, John Br*** | 19, 37 | ||
| DE*** | 1, 3, 4, 6, 9, 11, 17, 20, 37, 39, 40, 41, 42, 45 | ||
| Freaks 4U Gaming G*** | 9, 14, 16, 25, 35, 38, 41 | ||
| Omeros Corporat*** | 42, 44 | ||
| Omeros Corporat*** | 42, 44 | ||
| Huawei Technologies Co., L*** | 6, 7, 8, 9, 10, 11, 12, 14, 18, 20, 21, 28, 42 | ||
| Mera Pharma G*** | 3, 5, 35 | ||
| Mera Pharma G*** | 3, 5, 35 | ||
| Dümmen Group B*** | 31 | ||
| Sciva Corporation s.r*** | 3, 31, 34, 35, 42 | ||
| Project Etopia Group Limi*** | 9, 16, 18, 21, 25, 36, 41 | ||
| Petrogas Brands Limi*** | 4, 35, 37, 43 | ||
| NF MOTO UK *** | 9, 18, 25, 35, 42 | ||
| rola Security Solutions G*** | 42 |
Pagina: 45829 din 46010
