Pagina: 45688 din 46010
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| SC STRUCTURAL MANAGEMENT SOLUTIONS SRL, SC ROMPATENT DES*** | 35, 41, 42 | ||
| TARR WINERY S*** | 33, 35 | ||
| La Butichella Distribution S*** | 35, 42 | ||
| S.C. STRUCTURAL MANAGEMENT SOLUTIONS S.R.*** | 35, 41, 42 | ||
| S.C. STRUCTURAL MANAGEMENT SOLUTIONS S.R*** | 31, 41, 42 | ||
| Oncos Transilvania *** | 31, 44 | ||
| DEFIRO MEDIA PRODUCTION S*** | 9 | ||
| TRANSILVANIA NUTS *** | 29, 30, 31, 35 | ||
| ANDREEA-RAMONA GO*** | 35, 41 | ||
| DUMITRU IOAN, CORNELIA CARMEN ABĂL*** | 5, 30, 32, 44 | ||
| BRD-GROUPE SOCIETE GENERALE*** | 35, 36, 38, 42 | ||
| COSM FAN CARMANGERIE S*** | 29, 35 | ||
| SC CELO INDIVIDUAL TRADE S*** | 8, 9, 37 | ||
| COSM FAN CARMANGERIE S*** | 29, 35 | ||
| GREEN ENVIRO SOLUTIONS S*** | 35, 42 | ||
| S.C RAINBOW COLORFUL IDEAS S.*** | 9, 16, 35, 41 | ||
| S.C RAINBOW COLORFUL IDEAS S.R*** | 9, 16, 35, 41 | ||
| Amoy Diagnostics Co., Lt*** | 5 | ||
| SEDCO DISTRIBUTION S.R.*** | 35, 37 | ||
| S.C. EURONAUTICA INTERNATIONAL S.R*** | 41, 43 | ||
| DEY REAL SECURITY *** | 37, 39, 45 | ||
| GENERAL FUTURE PROJECT S*** | 36, 37 | ||
| THE COCA-COLA COMP*** | 32 | ||
| SC ATTACCO MC *** | 16 | ||
| PUBLINOU SOLAR *** | 37, 39 | ||
| SAP INTEGRATED SOLUTI*** | 35 | ||
| RALUCA-CRISTINA PURCA*** | 39 | ||
| DAN MARIUS BOA*** | 35, 36, 42 | ||
| Paul Nico*** | 9, 29, 31, 35, 39 | ||
| S.C ART Chemicals S.*** | 22, 39, 42 |
Pagina: 45688 din 46010
