Pagina: 413 din 94978
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| SC ADDA INDUSTRIAL *** | 29, 30, 35, 42 | ||
| SC RIP IMPEX *** | 16, 35, 36, 38, 41, 42 | ||
| EUROEST IND & COM *** | 30, 35, 39 | ||
| KYOCERA CORPORAT*** | 9 | ||
| TIMEWARNER ENTERTAINMENT COMPANY*** | 9, 16, 25, 28 | ||
| SUNKYONG INDUSTRIES LIMI*** | 1 | ||
| DANDY SAKIZ VE SEKERLEME SANAYI ANONIM SIRK*** | 30 | ||
| COLGATE-PALMOLIVE COMP*** | 3, 5 | ||
| PARKER PEN PRODU*** | 16 | ||
| TETRA LAVAL HOLDINGS & FINANCE*** | 1, 6, 7, 11, 16, 29, 30, 37 | ||
| TETRA LAVAL HOLDINGS & FINANCE*** | 1, 6, 7, 9, 11, 16, 29, 30, 32, 37 | ||
| TETRA LAVAL HOLDINGS & FINANCE*** | 1, 7, 9, 11, 16, 29, 30, 32 | ||
| SC COMPANIA BIT *** | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42 | ||
| TRIMUS PROD *** | 18, 29, 30 | ||
| RAISIO YHTYMA *** | 29 | ||
| SC AMERICAN TOP SHOP *** | 16, 28 | ||
| SC AMERICAN TOP SHOP *** | 16, 28 | ||
| SC MEGANET*** | 35, 36, 37, 38, 39, 40, 41, 42 | ||
| TH-COMM *** | 37 | ||
| SC SEMTEST*** | 5, 10, 35, 37, 42 | ||
| GLAXO GROUP LIMI*** | 1, 1 | ||
| SC GEEA SRL, ROMA*** | 16, 39, 41 | ||
| SC ELECTRONICA*** | 6, 28, 35, 38, 39, 42 | ||
| GEVAL COMIMPEX *** | 33, 35 | ||
| BING ROM IMPEX COM BINGO EUROPA *** | 28, 35, 36, 41 | ||
| SC DAPHNE*** | 5 | ||
| SC DAPHNE*** | 5 | ||
| SC DAPHNE*** | 5 | ||
| SC DAPHNE*** | 5 | ||
| SC DAPHNE*** | 5 |
Pagina: 413 din 94978
