Pagina: 364 din 94978
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| GREEK COOPERATIVE CIGARETTE MANUFACTURING COMPANY SA-SEKAP*** | 34 | ||
| UNILEVER*** | 16 | ||
| TETRA PAK ROMANIA *** | 32 | ||
| TETRA PAK ROMANIA *** | 32 | ||
| TETRA PAK ROMANIA *** | 32 | ||
| ASOCIATIA FAMILIALA ZORZOLIU ARISTOTEL CRISTI*** | 5, 18, 21, 35, 39, 42 | ||
| CASCORRO S*** | 6, 16, 17, 18, 20, 21, 24, 25, 28, 29, 30, 31, 32, 33, 35, 37, 39, 40, 41, 42 | ||
| SC INTERMARK S*** | 32 | ||
| CRANE PLASTICS COMPANY LIMITED PARTNERS*** | 19 | ||
| DURA METALLIC CORPORAT*** | 7 | ||
| BIKE SPORT PRODCOM S*** | 35 | ||
| PALSGAARD INDUSTRI *** | 1, 29, 30 | ||
| SUNMYCROSISTEMS *** | 9, 16, 37, 42 | ||
| THE GILLETTE COMP*** | 8 | ||
| EUROSANMAR'95 S*** | 21 | ||
| THE PROCTER & GAMBLE COMP*** | 21 | ||
| ASHLAND *** | 19 | ||
| NOKIA TELECOMMUNICATIONS*** | 9, 38 | ||
| AGENTIA DE TURISM SI COMERT MEHEDINTI S*** | 39 | ||
| MATPLAST *** | 6, 7, 20, 35, 42 | ||
| ENRON CO*** | 35, 36, 37, 39, 42 | ||
| BEECHAM GROUP *** | 21 | ||
| CABLE AND WIRELESS *** | 38 | ||
| PLAGUM S*** | 2, 6, 11, 19, 35, 42 | ||
| ISAGRO S.p*** | 1, 5 | ||
| REVLON ( SUISSE ) *** | 3 | ||
| SOUTH AFRICAN BREWERIES INTERNATIONAL (FINANCE)B.V.NUME COMERCIAL SABMARK INTERNATION*** | 32 | ||
| SEGA ENTERPRISES *** | 16, 25, 28, 41 | ||
| WESTERN UNION HOLDINGS *** | 36 | ||
| WESTERN UNION HOLDINGS *** | 36 |
Pagina: 364 din 94978
