Pagina: 346 din 94978
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| SC GALLUS PLAST ' 94 *** | 1, 35, 39 | ||
| SC GALLUS PLAST ' 94 *** | 3, 35, 39 | ||
| SC GALLUS PLAST ' 94 *** | 1, 35, 39 | ||
| SC GALLUS PLAST ' 94 *** | 1, 35, 39 | ||
| SC GALLUS PLAST ' 94 *** | 3, 35, 39 | ||
| SC MANOVA PLUS S*** | 5, 29, 30, 31, 32, 33, 35, 39, 42 | ||
| SC MANOVA PLUS S*** | 5, 29, 30, 31, 32, 33, 35, 39, 42 | ||
| SC COMASA S*** | 5, 29, 30, 31, 32, 33, 35, 39, 42 | ||
| SC TOTAL ELPROD S*** | 6, 9, 20, 35, 37, 39, 42 | ||
| BAFO PROD *** | 30, 35 | ||
| GUABER *** | 5 | ||
| ADVANCED MICRO DEVICES *** | 9, 16 | ||
| machers, christ*** | 25 | ||
| ULFET BISKUVI VE GIDA SAN*** | 30 | ||
| ATMEL CORPORAT*** | 9 | ||
| LRC PRODUCTS LIMI*** | 5, 10 | ||
| SC PETROTEL-LUKOIL*** | 1, 35 | ||
| SC PETROTEL-LUKOIL*** | 1, 35 | ||
| SC PETROTEL-LUKOIL*** | 1, 35 | ||
| SC PETROTEL-LUKOIL*** | 1, 35 | ||
| SCHERING AKTIENGESELLSCHAFT BER*** | 5 | ||
| Königer, Mar*** | 18, 20, 35 | ||
| IMPERIAL CHEMICAL INDUSTRIES *** | 2 | ||
| PAPASTRATOS LIMITED CIGARETTE MANUFACTURING COMP*** | 16, 18, 25, 28, 34, 35, 41, 42 | ||
| PAPASTRATOS LIMITED CIGARETTE MANUFACTURING COMP*** | 16, 18, 25, 28, 34, 35, 41, 42 | ||
| PAPASTRATOS LIMITED CIGARETTE MANUFACTURING COMP*** | 16, 18, 25, 28, 34, 35, 41, 42 | ||
| ELI LILLY AND COMP*** | 5 | ||
| BOBBI BROWN PROFESSIONAL COSMETICS *** | 3 | ||
| METROPOL COMEX S*** | 9, 16, 25, 26, 34, 35, 39, 41 | ||
| GLYKON S*** | 9, 16, 35, 36, 41, 42 |
Pagina: 346 din 94978
