Pagina: 335 din 94978
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| LUCENT TECHNOLOGIES I*** | 9, 37, 42 | ||
| HENKEL CORPORATI*** | 2 | ||
| SC MAGNUM COM 94 S*** | 29, 35, 39 | ||
| SC MAGNUM COM 94 S*** | 29, 35, 39 | ||
| SC INTEROIL *** | 29, 35, 39 | ||
| SC MAGNUM COM 94 S*** | 29, 35, 39 | ||
| SC AGA GAZ S*** | 35 | ||
| AGENTIA DE PUBLICITATE TOPAZ S*** | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 26, 27, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 39, 40, 41, 42 | ||
| SIGNATURE FINANCIAL GROUP *** | 36 | ||
| SC URAGAN HOLDING COMPANY S*** | 14, 16, 25, 28, 39, 42 | ||
| SC PRODCOM VIITORUL SC*** | 24, 25, 26 | ||
| VIVAT HOLDINGS LIMI*** | 25 | ||
| RUN POLSKO-AMERYKAŃSKA Sp. z o*** | 30, 43 | ||
| SC INTERNASA IMPEX S*** | 2, 18, 25, 29, 30 | ||
| S SANGYONG MOT O R COMP*** | 12 | ||
| DOLLAR RENT A CAR SYSTEMS *** | 39 | ||
| ULCOM INTERNATIONAL *** | 1, 4, 29, 31, 35 | ||
| BATMARK *** | 34 | ||
| ULCOM INTERNATIONAL *** | 1, 3, 5, 29, 31, 33 | ||
| SC DANYMOND SERV S*** | 37, 42 | ||
| SC CLAUDIA P&S S*** | 16, 24, 26, 35, 37, 41, 42 | ||
| S S ANGYONG MOTOR COMP*** | 12 | ||
| AMERICAN HOME PRODUCTS CORPORAT*** | 5 | ||
| KML INVEST*** | 3, 21 | ||
| SCHERING CORPORAT*** | 5 | ||
| JG HOOK GROUP *** | 25 | ||
| SC AVERSA *** | 7 | ||
| MICROSOFT CORPORAT*** | 42 | ||
| SC TOPAZ GENERAL ACTIVITIES *** | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42 | ||
| COLGATE - PALMOLIVE COMP*** | 3, 21 |
Pagina: 335 din 94978
