Pagina: 300 din 96009
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| SC ENGE IMPEX S*** | 16, 41, 42 | ||
| ALDO PRESS S*** | 16, 41, 42 | ||
| CRYSTAL PUBLISHING GROUP *** | 16, 41, 42 | ||
| IDG BOOKS WORLDWIDE *** | 16 | ||
| DENOFA FOODS ROMANIA S*** | 29, 35, 39, 42 | ||
| DENOFA FOODS ROMANIA S*** | 29, 35, 39 | ||
| DENOFA FOODS ROMANIA S*** | 29, 35, 39 | ||
| DENOFA FOODS ROMANIA S*** | 29, 35, 39 | ||
| RTC*** | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42 | ||
| INTERDRINKS ROMANIA *** | 33 | ||
| SC PRODVINALCO *** | 33, 35 | ||
| SC BERE BAUTURI POPESTI LEORDENI*** | 33 | ||
| GRAM IMPORT EXPORT S*** | 29, 35 | ||
| BEECHAM GROUP *** | 3, 21 | ||
| BEECHAM GROUP *** | 3, 21 | ||
| BEECHAM GROUP *** | 3, 21 | ||
| CYBA SPECIALTY CHEMICALS HOLDING *** | 1, 2, 3, 4, 5 | ||
| PERNOD RIC*** | 33 | ||
| PARKER PEN PRODU*** | 16 | ||
| SC MECANICA FINA *** | 8, 9 | ||
| SC ARSLAN PRODIMPEX *** | 30, 35 | ||
| GENERAL MEG PRODIMPEX ROMANIA S*** | 17, 35, 39, 40 | ||
| SC AMERICAN TOP SHOP S*** | 35 | ||
| COLOPLAST *** | 3, 5, 10 | ||
| COLOPLAST *** | 5, 10 | ||
| NEW ZEALAND WOOL BO*** | 22, 23, 24, 25, 27, 40, 42 | ||
| TONG YANG CONFECTIONERY CORPORAT*** | 30 | ||
| PERNOD RIC*** | 33 | ||
| PERNOD RIC*** | 33 | ||
| WORLD INV E S T MENT COMPANY LIMI*** | 9, 21, 35 |
Pagina: 300 din 96009
