Pagina: 277 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| SABAN INTERNATIONAL N.*** | 9, 16, 25, 28, 41 | ||
| S.C. CARBOCHIM S.*** | 5 | ||
| S.C. CARBOCHIM S.*** | 8 | ||
| S.C. CARBOCHIM S.*** | 3 | ||
| S.C. CARBOCHIM S.*** | 3 | ||
| S.C. CARBOCHIM S.*** | 3 | ||
| S.C. CARBOCHIM S.*** | 9 | ||
| S.C. CARBOCHIM S.*** | 3 | ||
| S.C. CARBOCHIM S.*** | 3 | ||
| S.C. CARBOCHIM S.*** | 3 | ||
| S.C. CARBOCHIM S.*** | 3 | ||
| UNITED SERVICES CO LTD S*** | 35, 36, 42 | ||
| UNITED SERVICES CO LTD S*** | 35, 36, 42 | ||
| UNITED SERVICES CO LTD S*** | 35, 36, 42 | ||
| SC GINES IMPEX S*** | 24, 25, 30, 35, 39, 40, 42 | ||
| G.D. SEARLE &*** | 5 | ||
| G.D. SEARLE &*** | 5 | ||
| SC COBRA PRODUCTION S*** | 16, 29, 31, 32, 35, 42 | ||
| WALL DATA INCORPORATED, 11332 N*** | 42 | ||
| WALL DATA INCORPORATED, 11332 N*** | 42 | ||
| TGI, FRIDAY 'S OF MINNESOTA, *** | 42 | ||
| TGI, FRIDAY 'S OF MINNESOTA, *** | 42 | ||
| TGI, FRIDAY 'S OF MINNESOTA, *** | 42 | ||
| EUROPEAN DRINKS *** | 32, 33, 35 | ||
| SC INTERMARK S*** | 36 | ||
| EUROPEAN DRINKS *** | 36 | ||
| CCC ACQUISITION COR*** | 25 | ||
| HUHTAMAKI *** | 30 | ||
| S.C. " STUDIO RECORDING SOFT SYSTEM IMPORT EXPORT " S.R.*** | 9, 16, 35, 37, 38, 39, 40, 41, 42 | ||
| SC KANDIA *** | 30 |
Pagina: 277 din 94993
