Pagina: 266 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| SMART VMZ *** | 9, 16, 20 | ||
| TOTAL CONTRACT S*** | 41, 42 | ||
| SC ANTONIC SERVICE S*** | 41 | ||
| SC INTERMARK S*** | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 39, 40, 41, 42 | ||
| SC ROYAL S*** | 18, 26, 37 | ||
| SC INFOPRESS *** | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 36, 37, 38, 39, 40, 41, 42 | ||
| SC INFOPRESS *** | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 36, 37, 38, 39, 40, 41, 42 | ||
| SC INFOPRESS *** | 1, 2, 3, 4, 5, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 36, 39, 40, 42 | ||
| DOW AGROSCIENCES *** | 5 | ||
| SC SOSONE COM *** | 22, 25, 35, 38, 39, 40, 41 | ||
| MERZ + CO GMBH &*** | 5 | ||
| SC SECURIT *** | 9 | ||
| SC SERDRA SOCIETATE DE REPREZENTARE SI COMERT S*** | 16, 41, 42 | ||
| SC DOROBANTUL *** | 24 | ||
| AGROTIKI VIOMICHANIKI MAKEDONIAS *** | 30 | ||
| Ren, Jian*** | 9, 12 | ||
| NORSK HYDRO A*** | 1, 6 | ||
| SCHERING CORPORATI*** | 5 | ||
| BASF AGRO BV ARNHEM (NL),ZWEIGNIEDERLASSUNG WADENSWIL,A SWISS BRANCH OF A DUTCH PRIVATE LIMITED L IABI L I T Y COMP *** | 5 | ||
| SC MIRA COMANDOR IMPEX S*** | 35, 39, 42 | ||
| SC FLAMURA *** | 24, 25, 35, 42 | ||
| TETRA LAVAL HOLDINGS & FINANCE*** | 6, 7, 9, 29 | ||
| GOLDEN TULIP PROD IMPEX S*** | 16 | ||
| GOLDEN TULIP PROD IMPEX S*** | 16 | ||
| SC VEDA INTERNATIONAL S*** | 9 | ||
| BRIBREND*** | 30 | ||
| COMPANIA DE PRODUCTOS, ALIMENTOS Y SERVICIOS CORPORA *** | 32 | ||
| BAGDATLILAR KURUYEMIS SAN VE TIC A*** | 30 | ||
| BAGDATLILAR KURUYEMIS SAN VE TIC A*** | 30 | ||
| FARMACIA BIOTER S*** | 41 |
Pagina: 266 din 94993
