Pagina: 2291 din 96030
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Profile Books Limi*** | 9, 16, 41 | ||
| Illinois Tool Works I*** | 1, 16, 17 | ||
| Lylebarn Limi*** | 35 | ||
| MechoShade Systems, I*** | 7, 9, 20 | ||
| Calle Trinas, 14 - 5Â*** | 31, 32, 43 | ||
| Global Recycling Technologies, L*** | 1, 40, 41 | ||
| PPG INDUSTRIES OHIO, I*** | 2, 16 | ||
| CREATIVE NAIL DESIGN, I*** | 3 | ||
| Technical Research Centre Of Finland *** | 30, 31, 42 | ||
| Kerzner International Limi*** | 16, 25, 28, 36, 39, 41, 43, 44 | ||
| EMI MUSIC FRANCE S.A*** | 9, 16, 41 | ||
| CREATIVE NAIL DESIGN, I*** | 3 | ||
| Cupid Foundations, I*** | 25 | ||
| Sony Computer Entertainment Europe Limi*** | 9 | ||
| Western Development Commiss*** | 16, 35, 41 | ||
| Cupid Foundations, I*** | 25 | ||
| Whole Earth Sweetener Company *** | 5, 30, 31 | ||
| Wynne Systems I*** | 9, 38, 42 | ||
| Suomen Osuuskauppojen Keskusku*** | 25, 28, 35 | ||
| Vinotop G*** | 6, 16, 17, 20, 42 | ||
| ECOMASSE S.R*** | 4, 29, 31 | ||
| UNICREDIT BANCA S.p*** | 9, 16, 36 | ||
| INTESA SANPAOLO S.P*** | 9, 16, 35, 36, 38, 41, 42 | ||
| INTESA SANPAOLO S.P*** | 9, 16, 35, 36, 38, 41, 42 | ||
| Hild Group Management*** | 35, 36, 45 | ||
| DOMORI S.R*** | 30 | ||
| Werner Christ G*** | 35 | ||
| Johnson & Johnson (corporati*** | 9, 35 | ||
| Löfbergs Lila Aktiebo*** | 21, 30, 43 | ||
| Veho Group Oy*** | 11, 12, 37, 39 |
Pagina: 2291 din 96030
