Pagina: 2205 din 96030
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Koninklijke Philips Electronics N*** | 9, 24, 25 | ||
| Jarmo Koivunen*** | 16, 28, 42 | ||
| Fédération Internationale de Football Association (FI*** | 1, 3, 5, 6, 7, 8, 9, 10, 11, 12, 14, 16, 18, 20, 21, 25, 26, 28, 30, 32, 33, 35, 36, 38, 39, 40, 41, 43, 45 | ||
| Parkmobile Group B*** | 9, 35, 38 | ||
| CDON*** | 35 | ||
| MITRA, naamloze vennootsc*** | 9, 17, 20 | ||
| MZ FINANCE S*** | 35, 36, 45 | ||
| Amrani, Hic*** | 18, 25, 42 | ||
| BANCA POPOLARE DI LODI S.P*** | 9, 35, 36 | ||
| Action Pearl Growers B*** | 31, 35, 44 | ||
| BANCA POPOLARE DI LODI S.P*** | 9, 35, 36 | ||
| Sense-Tech Weighing Syst*** | 9 | ||
| Irrgang, Wer*** | 7, 9, 37, 45 | ||
| Urban Trend (H.K.) Limited, Limited Comp*** | 8, 20, 21 | ||
| HPR Systems I*** | 7, 11, 42 | ||
| UnikTruck *** | 7, 12, 35, 37, 39 | ||
| Total Fitness for Business*** | 35, 41, 42 | ||
| TannerMedico *** | 44 | ||
| UAB "ŠVYTURYS - UTENOS AL*** | 32 | ||
| Evergreen Energy I*** | 37, 40, 42 | ||
| Kender-Kenzel, Jo*** | 12 | ||
| ads-tec G*** | 9, 42 | ||
| TARGET (GTI) HOLDINGS LIMI*** | 9, 16, 35, 41 | ||
| Friedrichstr.*** | 39, 42 | ||
| ECCO SKO *** | 18, 25, 35 | ||
| The Crown Estate Commissioners, a statutory corporat*** | 36, 37 | ||
| ZIZZLE L.*** | 9, 28, 41 | ||
| Helvoet Pharma Belgium N*** | 17, 20 | ||
| BOSCH THERMOTECHNIK G*** | 9, 42 | ||
| NEPTUNY S.R*** | 9, 42 |
Pagina: 2205 din 96030
