Pagina: 2116 din 96030
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| FIN MALETTI S.P*** | 10, 11, 20 | ||
| Inductotherm Co*** | 7, 9, 11 | ||
| Interwetten*** | 35, 38, 41, 42 | ||
| Bachmann GmbH & Co.*** | 9, 11, 42 | ||
| Smurfit Kappa Deutschland G*** | 16, 20 | ||
| Viacom International I*** | 3, 12, 14, 18, 28, 35, 37 | ||
| CHEMICAL CONTROLS S.R*** | 9, 16, 42, 45 | ||
| The Chartered Society of Design*** | 16, 35, 41 | ||
| Kar, Joseph*** | 38 | ||
| Tung Lok Millenium Pte *** | 29, 30, 43 | ||
| Punch Industries, comp*** | 3 | ||
| FELT G*** | 12 | ||
| 24/7 Energy Limi*** | 5, 30, 32 | ||
| Bomar Edition Limi*** | 16, 35, 41 | ||
| Golad, A*** | 9, 28, 41 | ||
| MIVAN LIMI*** | 19, 37, 40 | ||
| IE-Consult, s.r*** | 9, 35, 42 | ||
| SAI Global Assurance Services Limi*** | 9, 16, 35, 41, 42, 45 | ||
| AstraZeneca*** | 5 | ||
| Liebfrauen Str*** | 35, 41, 42 | ||
| Oil Firing Technical Association Limi*** | 35, 41, 42, 45 | ||
| Oil Firing Technical Association Limi*** | 35, 41, 42, 45 | ||
| Pfüller, Ac*** | 5, 29 | ||
| KSD Universal Limi*** | 9, 41, 42 | ||
| Silcar Pty *** | 35, 37, 42 | ||
| OJOP Sweden*** | 6, 9 | ||
| Santana Abreu, Ana Ma*** | 31, 35, 39 | ||
| FETIM B*** | 6, 7, 11, 17, 19 | ||
| PIASA (Société anonyme à Conseil d'Administrati*** | 16, 35, 36, 41, 42 | ||
| Visa International Service Associat*** | 36, 39, 43 |
Pagina: 2116 din 96030
