Pagina: 1878 din 96030
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Special Products Limi*** | 3, 5 | ||
| Rodenstock G*** | 9 | ||
| Müller, Al*** | 3, 11, 18, 20, 21 | ||
| Symrise GmbH & Co.*** | 1, 3 | ||
| JOOST SECURITY, S*** | 6 | ||
| HUGO BOSS Trade Mark Management GmbH & Co.*** | 16 | ||
| Cultor Pty *** | 28 | ||
| JOHNSON MATTHEY PUBLIC LIMITED COMP*** | 1, 6, 14 | ||
| APPI TECNOLOGIA, S*** | 9, 36, 38 | ||
| ATHEL SA HOLDINGS AND INVESTMENTS*** | 9, 35, 36, 42 | ||
| Bogros, Jean-*** | 35, 38, 42 | ||
| Saldaña Machuca, Maria Lu*** | 3, 9, 14, 16, 25, 28, 35, 38, 41, 43 | ||
| Essex PB&R Co*** | 10 | ||
| Bridges, Pe*** | 3, 4, 5 | ||
| GESTILOC, S*** | 18, 25, 35 | ||
| VISUAL PRESENTATIONS (HOLDINGS) *** | 9, 35 | ||
| VR Kreditwerk Hamburg-Schwäbisch Hall*** | 36, 42 | ||
| RO.VE.R. Laboratories *** | 9, 16 | ||
| RO.VE.R. Laboratories *** | 9 | ||
| RO.VE.R. Laboratories *** | 9, 16, 38 | ||
| Weinor Dieter Weiermann GmbH & *** | 6, 19, 22 | ||
| Values Based Leadership Limi*** | 9, 35, 41 | ||
| ADECCO S*** | 9, 35, 41, 42 | ||
| Union Investment Privatfonds G*** | 35, 36 | ||
| SUMINISTROS INEC, S*** | 35, 39 | ||
| Palumbo, Fabri*** | 44 | ||
| Turner, J*** | 5 | ||
| Les Vignes de la Cr*** | 33 | ||
| GRANDS MOULINS DE PARIS, société anon*** | 30 | ||
| Merak spol. s.r*** | 1 |
Pagina: 1878 din 96030
