Pagina: 1811 din 96021
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| SC VINARIA*** | 33, 35, 39, 42 | ||
| MILLENNIUM & COPTHORNE INTERNATIONAL LIMI*** | 35, 36, 43 | ||
| NEGOITA ROBERT SO*** | 41 | ||
| NEGOITA ROBERT SO*** | 41 | ||
| NEGOITA ROBERT SO*** | 41 | ||
| SC MARTENS*** | 32 | ||
| SC MARTENS*** | 32 | ||
| BAGHEO TRADE *** | 29, 35 | ||
| BAGHEO TRADE *** | 32, 35 | ||
| SC SENTRA *** | 35, 37, 38 | ||
| 4TUNING *** | 35 | ||
| SC EXPERT SERVICE IT *** | 9, 38, 42 | ||
| SC XEROGRAPHIX *** | 9, 38, 42 | ||
| COMPANIA INDIILOR ORIENTALE PROD *** | 30, 35, 39 | ||
| SC URSUS BREWERIES*** | 32, 35, 43 | ||
| SC CLASS MEDIA *** | 38, 41 | ||
| SC CLASS MEDIA *** | 38, 41 | ||
| SC CLASS MEDIA *** | 38, 41 | ||
| SC TREINVEST COM PROD *** | 35 | ||
| UNITED WAY OF AMER*** | 35, 36 | ||
| KIA MOTORS CORPORAT*** | 12 | ||
| SC EMAG!C ENTERTAINMENT *** | 35, 41 | ||
| SC DIMEX ELA IMPEX *** | 35 | ||
| SC STAR MANAGEMENT *** | 15, 35, 41, 42, 45 | ||
| SC AVATTI GRUP *** | 20 | ||
| P.F. BARBU ROD*** | 25 | ||
| SC FRANCISC DISTRIBUTION *** | 29, 30, 32, 33, 34, 35 | ||
| SC LABRADOR TRADE *** | 30, 35, 39 | ||
| SC BACPREST *** | 16, 25, 35, 39 | ||
| SUPERSTAR SECURITY *** | 45 |
Pagina: 1811 din 96021
