Pagina: 1658 din 96021
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| SC MEIKUI INTERTRADE *** | 35 | ||
| SC IRIDEX GROUP IMPORT EXPORT *** | 1, 4, 6, 7, 17, 19, 22, 35, 37, 42, 44 | ||
| AVIVA ASIGURARI DE VIATA*** | 36 | ||
| T&K GROUP *** | 6, 9, 11, 16 | ||
| SC DANALEX COM 97 *** | 43 | ||
| SC CAROCAZ *** | 17 | ||
| SC KON ELECTRONIC *** | 5, 10, 35 | ||
| BIT TORRENT *** | 9 | ||
| BIT TORRENT *** | 9 | ||
| SC TENTA DESIGN COMPANY *** | 18 | ||
| SC TENTA DESIGN COMPANY *** | 18 | ||
| SC SCANDIA ROMANA*** | 29, 30, 31, 32, 33, 35, 39 | ||
| ROMAN IOANA SAB*** | 35, 41 | ||
| SC INTERSTAR CHIM*** | 3 | ||
| SC AGRICOVER*** | 31 | ||
| SC SOVA TEAM *** | 6, 19 | ||
| SC APOGEUS COM *** | 32 | ||
| LITEANU NICO*** | 39, 41 | ||
| PINTILIE DANUT LUCIAN PINTILIE MARIA MON*** | 29 | ||
| JOHNSONDIVERSEY *** | 1, 3 | ||
| SC IKADO IC PRODUCTS *** | 3 | ||
| SC MILAN INTERNATIONAL *** | 3, 35, 39 | ||
| SC ESAROM ROMANIA *** | 5 | ||
| SC ATIPIC PLUS *** | 20, 42 | ||
| SC ZAREA*** | 35 | ||
| NACCO MATERIALS HANDLUNG GROUP *** | 12 | ||
| INTEL CORPORAT*** | 9, 16, 38, 41, 42 | ||
| INTEL CORPORAT*** | 9 | ||
| ERA FRANCHISE SYSTEMS, *** | 36 | ||
| ERA FRANCHISE SYSTEMS, I*** | 36 |
Pagina: 1658 din 96021
