Pagina: 149 din 94987
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| MONSANTO TECHNOLOGY *** | 5 | ||
| MIWON CO. L*** | 30 | ||
| SOCIETATEA COMERCIALA ROMEXPO S*** | 41, 42 | ||
| SOCIETATEA COMERCIALA ROMEXPO S*** | 41, 42 | ||
| NETWORK ELECTRONIC INDUSTRIES LIMI*** | 11 | ||
| GERBER PRODUCTS COMP*** | 10, 25, 28 | ||
| AUSTIN, NICHOLS AND COMPANY, INCORPORA*** | 33 | ||
| S.C. BIJUTERIA GOLD-TIM S.R*** | 14, 35, 37 | ||
| S.C. "ZONOCERAM" S*** | 19 | ||
| LIBERTY TRADING CORPORATION S.R*** | 20 | ||
| MATTEL VENDOR OPERATIONS DIE CAST LIMI*** | 28 | ||
| COMPAQ INFORMATION TECHNOLOGIES GROUP *** | 9, 16, 42 | ||
| COMPAQ INFORMATION TECHNOLOGIES GROUP *** | 9, 16, 42 | ||
| LAND RO*** | 12 | ||
| S.C.ADORAMA S.R*** | 9, 11, 19, 20, 42 | ||
| ROMSILVA FILIALA SILVICA ALBA IU*** | 19, 20, 29, 31, 40, 41 | ||
| S.C. "STORY PRESS" S.R*** | 16, 41, 42 | ||
| ANTARES PROD INTER COM S.R*** | 16, 41, 42 | ||
| MARS I*** | 30 | ||
| MARS I*** | 5, 30 | ||
| ALPARGATAS SOCIEDAD ANONIMA INDUSTRIAL Y COMMERC*** | 25, 28 | ||
| ASOCIATIA FAMILIALA "BRAD*** | 25, 26, 27, 28, 29, 30, 32, 35, 37, 39, 41, 42 | ||
| ASOCIATIA FAMILIALA BRA*** | 16, 18, 24, 25, 28, 35, 41, 42 | ||
| ASOCIATIA FAMILIALA BRA*** | 16, 25, 28, 29, 30, 32, 35, 39, 41, 42 | ||
| ASOCIATIA FAMILIALA BRA*** | 16, 18, 20, 21, 24, 25, 26, 28, 29, 30, 32, 35, 37, 39, 41, 42 | ||
| COLGATE-PALMOLIVE (ROMANIA) *** | 3 | ||
| SOCIETATEA COMERCIALA VIFOR GMBH-*** | 1, 2, 4, 6, 7, 8, 9, 11, 12, 17, 20, 35, 36, 37, 38, 39, 40, 42 | ||
| SOCIETATEA COMERCIALA CHEMIX *** | 1, 3 | ||
| SOCIETATEA COMERCIALA POLICOLOR S*** | 2 | ||
| S.C.POLICOLOR S*** | 2 |
Pagina: 149 din 94987
